Last (%) | 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) ![]() | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Oils-energy (293) [+] | 2.2 | 7.1 | 8.9 | 20.2 | 31.1 | 31.6 | 65.5 |
International E&p (3) | 2.4 | 13.2 | 12.4 | 43.9 | 124.5 | 142.6 | 0.0 |
Oil - Exploration And Product (8) | 2.3 | 9.4 | 8.5 | 20.0 | 73.9 | 115.7 | 0.0 |
Oil - Us Royalty Trusts (12) | 3.3 | 17.2 | 28.1 | 55.5 | 69.3 | 96.4 | 155.1 |
Coal (10) | 2.0 | 6.2 | 11.3 | 41.0 | 81.9 | 93.5 | 127.5 |
Oil - Integrated (3) | 0.7 | 5.0 | 24.7 | 31.6 | 67.5 | 89.1 | 110.2 |
Oil And Gas - Drilling (10) | 3.7 | 9.1 | 15.5 | 42.6 | 100.1 | 85.2 | 90.2 |
Oil - Us Exploration And Product (51) | 2.5 | 11.0 | 12.8 | 38.1 | 52.3 | 65.2 | 111.4 |
Oil - Us Integrated (15) | 1.6 | 8.3 | 15.5 | 34.0 | 56.0 | 58.3 | 96.7 |
Oil - International Integrated (12) | 1.2 | 4.4 | 9.6 | 20.5 | 44.1 | 48.9 | 64.7 |
Oil - Refining And Marketing (15) | 0.4 | 3.2 | 11.3 | 29.8 | 52.5 | 37.7 | 67.0 |
E&p Mlp (4) | 1.3 | 16.6 | 9.5 | 29.8 | 10.9 | 29.9 | 87.4 |
Oil Refining And Marketing Mlp (10) | 1.2 | 4.5 | 2.1 | 1.8 | 10.3 | 24.1 | 54.5 |
Oil - Field Services (32) | 2.4 | 7.3 | 5.2 | 21.3 | 44.0 | 20.9 | 72.8 |
Emerging Markets Integrated (4) | 1.5 | 1.9 | 6.2 | 2.9 | 27.0 | 20.9 | 41.7 |
Oil - Production And Pipeline (13) | 0.3 | 5.8 | 3.8 | 10.9 | 19.0 | 10.1 | 39.7 |
Oil Gas Prod Pipeline Mlp (12) | -0.3 | 3.8 | 6.9 | 6.6 | 20.4 | 3.0 | 32.8 |
Oil Field Machinery And Equip (14) | 1.3 | 3.0 | 2.9 | 3.5 | 10.4 | -9.9 | 24.0 |
Other Alt Energy (41) | 3.7 | 4.6 | -0.0 | -5.5 | -23.9 | -14.2 | 45.7 |
Biofuels (5) | 0.9 | 1.6 | -6.1 | 15.2 | -7.4 | -23.4 | 34.0 |
Solar (19) | 3.6 | 4.0 | 14.3 | -2.1 | -41.8 | -34.0 | 38.5 |
Utilities (96) [+] | 0.3 | 2.9 | 1.6 | 6.2 | 8.0 | 6.5 | 21.5 |
Utility - Electric Power (57) | 0.3 | 2.7 | 2.4 | 8.7 | 12.3 | 11.6 | 24.8 |
Utility - Gas Distribution (13) | 0.7 | 3.5 | 2.8 | 15.4 | 18.0 | 10.2 | 31.5 |
Electrical Construction (1) | 0.4 | 5.4 | 4.8 | -4.6 | -21.5 | 1.6 | 199.1 |
Utility - Water Supply (13) | -0.3 | 2.2 | 0.7 | 0.9 | -4.5 | -2.8 | 7.2 |
Diversified Comm Services (9) | 0.7 | 4.0 | -3.1 | -8.9 | -7.9 | -7.0 | -4.5 |
Wireline Non-us (1) | 0.8 | 0.8 | -2.8 | -3.7 | 5.8 | -7.2 | -44.0 |
Wireline National (1) | -2.5 | 2.6 | -2.4 | -12.2 | -4.5 | -31.0 | -14.8 |
Wireline Regional (1) | 0.6 | 2.8 | 4.6 | -12.4 | -18.5 | -34.0 | -2.2 |
Unclassified (297) [+] | 0.0 | -0.1 | -0.6 | -0.2 | -0.8 | -0.7 | -74.1 |
Unclassified (297) | 0.0 | -0.1 | -0.6 | -0.2 | -0.8 | -0.7 | -74.1 |
Transportation (143) [+] | 1.9 | 2.8 | 4.4 | 0.6 | 3.8 | -4.6 | 38.1 |
Transportation - Ship (52) | 0.5 | 2.7 | 11.9 | 23.2 | 34.5 | 18.6 | 38.0 |
Transportation - Truck (14) | 2.1 | 6.2 | 1.4 | -11.3 | -17.4 | -1.2 | 37.1 |
Transportation - Rail (7) | 2.1 | 0.4 | -6.8 | -7.5 | -5.7 | -7.7 | 19.6 |
Transportation - Equip And Lease (13) | 1.5 | 2.9 | -2.9 | -9.0 | -8.9 | -12.1 | 46.7 |
Transportation - Air Freight (7) | 2.2 | 2.7 | 0.1 | -15.8 | -18.1 | -14.4 | 48.5 |
Transportation - Services (26) | 2.0 | 1.7 | 7.6 | -11.7 | -15.9 | -17.6 | 45.0 |
Transportation - Airline (24) | 4.8 | 2.8 | -4.7 | -15.3 | -10.3 | -32.3 | 28.8 |
Finance (1251) [+] | 1.5 | 3.2 | -2.0 | -9.4 | -10.8 | -11.0 | 29.9 |
Reit - Equity Trust Resident (27) | 0.1 | 3.5 | -10.1 | -8.6 | -3.8 | 13.0 | 36.6 |
Banks - Northeast (115) | 1.1 | 3.5 | -2.0 | -8.7 | -5.7 | -0.7 | 52.2 |
Banks - Southwest (19) | 1.7 | 3.9 | -3.1 | -7.6 | -4.5 | -1.7 | 58.3 |
Banks - Southeast (73) | 1.2 | 3.5 | 0.9 | -7.9 | -7.0 | -3.6 | 62.5 |
Banks - Midwest (33) | 1.3 | 4.1 | -0.9 | -8.3 | -3.9 | -5.2 | 43.0 |
Finance - Savings And Loan (42) | 1.4 | 3.1 | 0.6 | -9.4 | -8.6 | -6.6 | 42.1 |
Banks - West (37) | 1.4 | 4.0 | -1.9 | -12.8 | -7.2 | -6.7 | 52.3 |
Reit - Equity Trust Other (112) | 0.7 | 2.7 | -7.4 | -7.7 | -8.0 | -8.0 | 15.8 |
Insurance - Property And Casualty (50) | 1.7 | 2.9 | -0.4 | -3.5 | -5.6 | -8.9 | 27.5 |
Finance - Sbic And Commercial (41) | 1.4 | 1.8 | -3.9 | -8.2 | -9.5 | -8.9 | 32.9 |
Insurance - Brokers (13) | 1.7 | 2.0 | -3.9 | -11.2 | -19.1 | -11.1 | -0.5 |
Insurance - Accident And Health (6) | 2.2 | 3.8 | 0.7 | 1.4 | -4.3 | -11.3 | 54.9 |
Banks - Foreign (43) | 1.2 | 5.6 | 2.6 | -8.7 | -1.1 | -11.5 | 21.5 |
Reit - Equity Trust Retail (28) | 1.3 | 2.5 | -7.7 | -6.4 | -9.2 | -11.9 | 37.5 |
Banks - Major Regional (15) | 2.4 | 8.0 | 3.0 | -15.4 | -11.0 | -12.3 | 45.5 |
Finance - Leasing Companies (2) | 2.3 | 3.0 | -0.6 | -8.7 | -5.5 | -13.1 | 37.7 |
Finance - Investment Funds (254) | 1.4 | 3.2 | -0.5 | -7.5 | -11.6 | -13.8 | 8.2 |
Insurance - Life (15) | 2.4 | 5.0 | 2.3 | -10.2 | -10.6 | -14.0 | 23.4 |
Finance - Investment Mgmt (63) | 2.2 | 3.3 | -0.6 | -11.1 | -18.1 | -14.9 | 24.3 |
Real Estate Developers (16) | 2.0 | -1.2 | -7.6 | -5.0 | -12.8 | -17.8 | 50.6 |
Finance - Misc Services (68) | 1.8 | 2.0 | -4.1 | -14.2 | -18.6 | -18.7 | 25.9 |
Real Estate Operations (37) | 1.9 | 1.5 | -4.5 | -17.2 | -18.7 | -18.9 | 32.8 |
Reit - Mortgage Trusts (40) | 1.4 | 3.9 | 2.6 | -8.3 | -16.6 | -20.1 | 22.2 |
Finance - Consumer Loans (24) | 2.7 | 2.5 | -3.3 | -15.4 | -20.5 | -21.1 | 53.1 |
Finance - Investment Brokers (23) | 2.7 | 4.2 | -1.4 | -14.7 | -22.1 | -22.4 | 49.6 |
Securities Exchanges (6) | 2.1 | 4.2 | -11.0 | -24.2 | -29.1 | -22.5 | -1.4 |
Insurance - Multi Line (34) | 1.9 | 2.0 | -1.2 | -10.9 | -13.7 | -25.2 | 24.8 |
Finance - Mortgage And Rel Svs (15) | 3.1 | 5.7 | 0.2 | -20.7 | -26.8 | -30.4 | 26.4 |
Basic Materials (229) [+] | 1.9 | 2.6 | -2.0 | -3.4 | -4.0 | -15.7 | 28.7 |
Fertilizers (8) | -0.3 | -0.9 | -2.2 | 20.8 | 33.7 | 57.2 | 61.4 |
Chemical - Plastics (3) | 2.4 | -1.2 | -9.4 | 9.8 | -3.0 | -0.7 | 59.2 |
Steel - Producers (18) | 2.7 | 8.1 | 1.1 | 10.6 | 11.2 | -1.3 | 95.7 |
Steel - Specialty (4) | 0.3 | -2.6 | -2.7 | 5.1 | 27.9 | -1.4 | 83.0 |
Chemical - Diversified (31) | 3.0 | 3.3 | 8.8 | 1.7 | 1.4 | -3.9 | 44.3 |
Paper And Related Products (12) | 2.8 | 0.7 | -2.5 | 0.4 | -4.5 | -10.8 | 24.2 |
Chemical - Specialty (33) | 2.5 | 3.4 | 4.2 | -2.8 | -10.6 | -11.5 | 34.2 |
Agriculture Products (7) | 1.7 | -0.2 | -7.5 | -9.4 | -13.6 | -19.9 | 76.8 |
Mining - Misc (48) | 2.8 | 4.8 | -3.2 | -2.0 | -2.4 | -20.3 | 28.7 |
Mining - Iron (2) | 0.3 | 8.4 | 7.0 | 10.6 | 25.8 | -25.4 | 52.3 |
Mining - Non Ferrous (9) | 2.4 | 3.5 | -6.1 | -16.6 | -23.9 | -29.7 | 38.2 |
Mining - Gold (42) | -0.1 | -1.2 | -11.0 | -15.9 | -12.3 | -33.0 | -16.6 |
Mining - Silver (12) | 1.3 | 0.8 | -9.1 | -17.4 | -22.5 | -51.7 | -1.3 |
Aerospace (52) [+] | 2.0 | 1.0 | -9.4 | -9.8 | -14.8 | -19.4 | 15.6 |
Electronics - Military (2) | 1.8 | 4.5 | -0.6 | -8.2 | -15.9 | -9.0 | 4.7 |
Aerospace - Defense Equipment (29) | 1.6 | 1.6 | -7.6 | -6.5 | -6.1 | -11.7 | 21.5 |
Aerospace - Defense (21) | 2.6 | -0.3 | -12.8 | -14.5 | -27.9 | -33.0 | 4.8 |
Construction (121) [+] | 2.4 | 3.0 | -0.9 | -10.5 | -17.8 | -20.8 | 37.2 |
Building Products - Wood (13) | 2.9 | 4.0 | 2.8 | -6.0 | -7.6 | -1.9 | 61.6 |
Paint And Related Products (3) | 1.8 | 4.0 | 0.2 | -3.2 | -14.0 | -11.8 | 9.5 |
Engineering And R&d Services (18) | 2.4 | 2.9 | -5.0 | -5.6 | -12.2 | -15.6 | 53.2 |
Building - Heavy Construction (10) | 0.7 | 3.6 | 6.0 | -11.4 | -14.3 | -17.0 | 63.3 |
Building - Cmt And Cnt And Ag (10) | 1.8 | 1.4 | -3.6 | -17.6 | -17.1 | -17.8 | 37.1 |
Building - Mobile Homes And Rv (5) | 2.4 | 0.3 | -2.7 | -23.0 | -30.4 | -22.1 | 15.6 |
Building Products - Air Heating (5) | 3.1 | 5.0 | -2.2 | -11.2 | -28.2 | -24.0 | 36.3 |
Building And Construction - Misc (29) | 1.7 | 1.7 | -3.3 | -13.2 | -23.2 | -26.1 | 24.8 |
Building - Residential And Comm (20) | 4.0 | 5.4 | 4.3 | -7.9 | -17.4 | -26.5 | 37.5 |
Building - Maint And Service (4) | 2.5 | 4.5 | -5.5 | -0.6 | -7.3 | -31.4 | 15.8 |
Building Products - Ltg Fx (4) | 2.0 | -1.4 | -7.0 | -18.9 | -32.3 | -44.7 | -13.4 |
Industrial Products (219) [+] | 2.0 | 2.1 | -2.0 | -9.6 | -17.7 | -22.5 | 25.2 |
Steel - Pipe And Tube (8) | 2.0 | 4.5 | 4.4 | 3.3 | 24.3 | 10.3 | 59.8 |
Metal Products - Distribution (4) | 2.9 | 5.3 | 5.4 | -7.6 | 12.2 | 8.4 | 78.5 |
Wire And Cable Products (5) | 2.0 | -0.4 | 5.1 | -2.8 | -18.6 | 5.6 | 84.0 |
Containers - Metal And Glass (2) | 1.8 | 2.6 | -1.5 | -6.3 | -2.4 | 1.7 | 41.8 |
Containers - Paper Products (11) | 2.2 | 4.3 | 2.8 | 2.6 | -1.3 | 1.6 | 41.9 |
Machinery - Elect Utilities (2) | 1.8 | 0.0 | -4.4 | 3.2 | -2.3 | -0.2 | 29.9 |
Machinery - Farm (7) | 2.0 | 1.7 | -4.1 | -8.0 | 3.6 | -7.2 | 57.6 |
Printing - Commercial (5) | 2.5 | 1.9 | -20.5 | -21.0 | -22.4 | -7.6 | 21.4 |
Uniform And Related (2) | 2.8 | 4.6 | -5.1 | -3.4 | -13.1 | -9.0 | 13.1 |
Office Supply And Forms (5) | 1.4 | 2.3 | -0.1 | -10.7 | -9.9 | -17.4 | 19.6 |
Machinery - General Industrial (34) | 1.9 | 2.0 | -0.8 | -10.3 | -19.7 | -19.2 | 31.9 |
Industrial Robotics (3) | 2.0 | 1.1 | -7.0 | -14.0 | -28.0 | -21.4 | -12.8 |
Pollution Controls (13) | 2.0 | 2.2 | 1.4 | -0.5 | -11.7 | -21.9 | 17.2 |
Machinery - Electrical (18) | 2.2 | 2.1 | 0.4 | -12.0 | -22.2 | -23.4 | 8.8 |
Machinery - Thermal Processing (4) | 2.4 | 3.4 | 0.9 | -11.7 | -29.1 | -25.7 | 13.9 |
Textile - Products (2) | 1.9 | 3.6 | 0.8 | -15.6 | -13.9 | -26.5 | 18.1 |
Machinery - Construct And Mining (5) | 2.4 | 4.9 | 5.9 | -11.0 | -20.4 | -28.3 | 57.1 |
Metal Production And Fabrication (15) | 1.6 | 1.1 | -5.9 | -16.4 | -20.3 | -29.4 | 34.4 |
Machinery - Tools And Related (7) | 2.5 | -0.2 | -3.8 | -14.5 | -24.4 | -30.9 | 12.3 |
Rubber And Plastics (6) | 1.0 | -0.5 | -0.5 | -4.1 | -13.6 | -31.2 | 49.7 |
Protection - Safety (31) | 1.8 | 1.8 | -5.0 | -13.0 | -28.6 | -37.1 | -7.1 |
Industrial Services (21) | 3.1 | 0.7 | -5.0 | -5.2 | -26.2 | -42.8 | 8.8 |
Glass Products (4) | 2.3 | 17.0 | -6.3 | -27.6 | -29.9 | -43.3 | 69.5 |
Machinery - Material Handling (2) | -1.0 | 0.2 | 1.9 | -21.1 | -22.5 | -46.6 | -6.0 |
Machinery - Printing (2) | -6.9 | -11.9 | -20.9 | -40.4 | -49.4 | -55.4 | 6.3 |
Metal Products - Fasteners (1) | 4.6 | 3.7 | 35.1 | -15.5 | -28.9 | -59.8 | -4.2 |
Consumer Staples (182) [+] | 1.8 | 3.5 | -5.2 | -10.7 | -15.8 | -23.3 | 14.0 |
Food - Confectionery (4) | 0.5 | 2.8 | -5.1 | 1.5 | 11.3 | 18.7 | 62.7 |
Funeral Services And Related (4) | 1.9 | 2.8 | -1.2 | -5.5 | -10.6 | 0.3 | 68.4 |
Publishing - Periodicals (1) | 0.0 | 0.0 | -0.3 | -0.4 | -0.9 | 0.0 | 0.0 |
Food - Dairy Products (1) | 2.5 | 1.3 | -8.0 | 3.3 | 1.0 | -2.0 | 117.3 |
Tobacco (8) | 0.6 | 5.1 | 1.3 | -4.0 | 2.6 | -5.7 | 20.4 |
Food - Meat Products (7) | 1.5 | 4.8 | -3.8 | -5.9 | -8.8 | -8.5 | 12.8 |
Soap And Cleaning Products (6) | 0.2 | 2.8 | -6.9 | -9.6 | -11.3 | -13.9 | 4.0 |
Beverages - Soft (18) | 1.6 | 5.5 | -5.1 | -12.5 | -17.5 | -18.9 | 21.0 |
Beverages - Alcohol (16) | 1.5 | 1.1 | -9.5 | -14.6 | -18.1 | -21.3 | 1.7 |
Publishing - Newspapers (4) | 0.9 | 3.1 | -2.2 | -18.3 | -17.8 | -24.1 | 27.5 |
Publishing - Books (3) | 0.5 | 0.1 | -9.0 | -16.4 | -17.6 | -24.2 | 1.7 |
Food - Misc And Diversified (50) | 1.8 | 4.1 | -3.6 | -9.9 | -15.3 | -25.9 | 10.3 |
Agriculture Operations (23) | 0.3 | 3.0 | -2.4 | 3.8 | -7.4 | -26.4 | 20.4 |
Cosmetics And Toiletries (11) | 4.5 | 4.0 | -8.8 | -23.3 | -25.9 | -29.9 | 6.6 |
Consumer Products - Misc Staple (26) | 3.4 | 2.9 | -9.6 | -21.3 | -32.4 | -41.6 | -9.4 |
Conglomerates (28) [+] | 1.0 | -0.7 | -4.8 | -13.6 | -19.3 | -25.6 | 15.2 |
Conglomerates - Div Operations (28) | 1.0 | -0.7 | -4.8 | -13.6 | -19.3 | -25.6 | 15.2 |
Computer And Technology (757) [+] | 2.7 | 1.3 | -5.2 | -17.8 | -29.3 | -28.8 | 12.7 |
Semi-eqpt Photomask (1) | 12.3 | 30.9 | 32.9 | 7.2 | 48.9 | 53.7 | 67.2 |
Semi Communications (1) | 1.1 | 1.8 | 1.3 | -0.1 | -0.2 | 51.5 | 70.5 |
Electronics - Parts Distrib (4) | 3.5 | 0.7 | 12.8 | 6.3 | 10.9 | 18.3 | 61.3 |
Security (8) | 1.9 | 5.2 | -7.4 | -2.3 | -3.3 | 4.5 | 40.9 |
Semi Analog And Mixed (10) | 4.2 | 3.4 | 7.8 | -6.4 | -13.8 | 4.2 | 52.5 |
Fiber Optics (2) | 2.8 | -1.2 | -7.7 | -24.0 | -14.7 | 2.3 | 17.9 |
Semi Power (1) | 3.3 | -1.0 | 3.6 | -10.9 | -20.3 | 1.7 | 41.3 |
Semi-eqpt Wafer Companies (1) | 0.8 | 0.3 | -0.8 | -0.6 | 2.2 | 0.3 | 73.1 |
Wireless Non-us (11) | 2.6 | 2.1 | -2.0 | -1.5 | 1.7 | -1.0 | 16.6 |
Electronic Manufacturing (5) | 2.1 | 1.0 | 4.9 | -2.1 | 2.0 | -1.3 | 45.1 |
Electronics - Connectors (2) | 2.4 | 2.2 | 0.9 | -7.3 | -9.2 | -3.1 | 32.4 |
Internet Services - Delivery (7) | 2.9 | 2.7 | 8.0 | -2.4 | -10.0 | -6.2 | 5.6 |
Industrial Scientific (6) | 2.2 | 1.1 | -2.0 | -11.8 | -22.9 | -6.7 | 46.3 |
Computer - Services (15) | 1.1 | 1.2 | -0.0 | -11.0 | -15.1 | -6.9 | 28.2 |
Semi General (5) | 3.5 | 2.2 | -2.0 | -10.8 | -20.0 | -7.0 | 42.0 |
Computer - Mini (3) | 3.0 | 2.9 | -7.8 | -18.7 | -18.5 | -8.3 | 75.0 |
Industrial Controls (9) | 0.5 | 0.3 | -4.2 | -18.2 | -23.3 | -14.3 | 31.6 |
Semi Discretes (2) | 4.9 | -0.0 | -8.2 | -14.8 | -23.2 | -15.9 | 15.3 |
Semi Memory (1) | 4.0 | 1.7 | 5.2 | -24.7 | -15.4 | -16.1 | 44.3 |
Electronics - Semiconductors (47) | 3.9 | 3.1 | 1.3 | -17.3 | -27.4 | -16.4 | 48.0 |
Business Software Services (9) | 3.0 | 4.6 | -6.0 | -11.8 | -23.5 | -18.1 | 20.6 |
Computer - Software (44) | 2.3 | 3.4 | -0.2 | -9.6 | -21.4 | -18.3 | 14.4 |
Electrical - Manufacturing (9) | 4.5 | 3.1 | 3.1 | -15.3 | -20.8 | -18.6 | 59.3 |
Office Automation And Equipment (2) | 1.7 | -0.0 | 7.0 | -0.4 | -11.4 | -19.1 | 46.5 |
Semi-eqpt Wafer Fabrication (4) | 4.1 | 5.4 | 5.1 | -12.6 | -19.7 | -19.6 | 62.7 |
Electronics - Measuring Inst (6) | 3.3 | 2.4 | -2.4 | -19.5 | -41.9 | -21.5 | 59.1 |
Satellite Communication (9) | 1.8 | 3.2 | -2.8 | -10.0 | -17.9 | -22.3 | 10.6 |
Semi-eqpt Material Services (2) | 4.8 | 2.9 | 0.5 | -25.5 | -23.6 | -22.4 | 7.4 |
Wireless National (13) | 1.1 | 4.8 | 2.7 | -1.9 | -8.9 | -22.5 | 8.6 |
Lasers - Systems And Components (6) | 2.7 | -1.6 | -5.8 | -7.3 | -21.7 | -22.7 | 8.7 |
Wireless Equipment (19) | 1.9 | 2.9 | -0.7 | -11.3 | -22.9 | -22.8 | 1.9 |
Computer - Networks (12) | 2.7 | 1.6 | 1.3 | -13.8 | -17.4 | -22.8 | 20.4 |
Electronic Test Equipment (7) | 2.2 | 1.9 | -3.9 | -10.1 | -22.6 | -22.9 | 7.8 |
Semi Fab Foundries (1) | 0.7 | 0.9 | -1.9 | -24.0 | -22.3 | -23.2 | 71.5 |
Electronic Misc Services (5) | 0.8 | -1.2 | -9.7 | -12.0 | -25.8 | -23.3 | 17.2 |
Electronics Products - Misc (41) | 2.3 | 0.8 | -6.8 | -9.5 | -24.4 | -23.5 | 31.5 |
Computer - Storage Devices (8) | 0.7 | -0.9 | -7.3 | -16.7 | -24.3 | -23.7 | 12.2 |
Nanotechnology (2) | 2.6 | -0.6 | 3.6 | -19.4 | -29.5 | -27.0 | 69.1 |
Communications Components (18) | 2.0 | 1.9 | -3.4 | -12.6 | -18.9 | -27.4 | 10.3 |
Electronics - Misc Components (30) | 1.8 | 0.4 | -2.9 | -12.1 | -26.4 | -28.6 | 16.9 |
Computer - Integrated Systems (10) | 2.5 | 1.1 | -4.8 | -18.5 | -26.2 | -30.1 | 19.4 |
Semi Radio Frequency (5) | 5.8 | 6.8 | -1.6 | -28.5 | -29.6 | -31.3 | -18.3 |
Internet Software Services (17) | 1.7 | 1.4 | -9.9 | -25.9 | -31.9 | -31.9 | -3.1 |
It Services (51) | 1.9 | 0.1 | -10.2 | -22.7 | -37.8 | -33.9 | 11.6 |
Communications Infrastructure (8) | 3.3 | 3.5 | 0.4 | -25.3 | -30.9 | -38.0 | 9.4 |
Electrical Power (4) | 1.7 | 1.2 | -3.2 | -15.9 | -38.8 | -41.7 | 130.0 |
Internet - Software (177) | 2.8 | 0.3 | -10.2 | -24.2 | -41.1 | -44.1 | -16.9 |
Computers - Peripheral Equipment (10) | 1.1 | -0.4 | -7.5 | -20.8 | -32.0 | -44.7 | 31.9 |
Internet - Content (24) | 4.0 | -0.3 | -10.0 | -29.6 | -43.0 | -46.7 | -3.3 |
Computer - Optical (1) | 0.1 | -4.3 | -32.3 | -43.0 | -48.3 | -48.9 | -9.4 |
Internet - Services (51) | 4.2 | 0.3 | -6.7 | -26.3 | -37.6 | -49.2 | -17.0 |
Communication Network Software (11) | 3.2 | -4.9 | -17.4 | -31.3 | -51.7 | -50.0 | -40.1 |
Retail-wholesale (251) [+] | 4.1 | 3.0 | -8.9 | -19.0 | -29.4 | -29.3 | 30.7 |
Retail - Regional Dept Stores (3) | 11.2 | 6.3 | -10.2 | -5.4 | -20.3 | 36.7 | 140.1 |
Retail - Jewelry (5) | 6.1 | 5.5 | -14.5 | -11.6 | -20.8 | 20.4 | 26.9 |
Retail - Supermarket (7) | 1.2 | 4.0 | -5.3 | 6.2 | 7.0 | 12.9 | 44.7 |
Retail - Wholesale Auto Parts (5) | 2.5 | 8.9 | -1.8 | -8.5 | -5.2 | 11.5 | 41.7 |
Retail - Convenience Stores (2) | 2.7 | 6.7 | 0.6 | 3.7 | -12.2 | 8.2 | 84.5 |
Food Items - Wholesale (7) | 1.3 | 3.1 | -11.7 | -5.1 | 2.6 | 1.4 | 17.3 |
Retail - Wholesale Auto And Trucks (11) | 1.2 | 6.4 | 7.8 | -3.1 | -6.0 | -3.0 | 118.4 |
Building Products Retail - Wholesale (9) | 2.8 | 1.7 | -4.6 | -8.4 | -20.2 | -3.5 | 78.6 |
Retail - Drug Stores (5) | 2.1 | 0.8 | -9.8 | -27.0 | -24.7 | -8.0 | -6.3 |
Retail - Discount (9) | 7.7 | 5.5 | -10.8 | -3.5 | -14.3 | -8.3 | 19.3 |
Retail - Wholesale Computers (1) | 0.9 | -2.4 | -10.1 | -10.4 | -2.9 | -10.0 | 0.0 |
Retail - Restaurants (51) | 3.6 | 3.0 | -8.5 | -19.9 | -24.5 | -30.1 | 23.5 |
Retail - Misc And Diversified (22) | 4.5 | -0.2 | -14.9 | -23.2 | -33.0 | -33.0 | 43.6 |
Retail - Mail Order (4) | 2.0 | -3.7 | -8.3 | -18.8 | -30.5 | -34.7 | 3.7 |
Retail - Apparel And Shoes (41) | 5.3 | 4.1 | -6.2 | -21.9 | -39.8 | -41.8 | 44.9 |
Retail - Home Furniture (12) | 6.2 | 5.3 | -6.5 | -17.3 | -31.9 | -43.1 | 47.1 |
Retail - Consumer Electronics (5) | 4.4 | 8.5 | -6.0 | -16.3 | -34.7 | -45.4 | 9.4 |
Internet Commerce (51) | 3.9 | 0.9 | -13.8 | -30.6 | -47.3 | -55.2 | -22.8 |
Retail - Catalog Shopping (1) | 2.2 | 0.4 | -22.7 | -35.2 | -53.0 | -61.4 | 69.6 |
Consumer Discretionary (332) [+] | 3.1 | 2.0 | -6.0 | -17.0 | -24.3 | -32.3 | 17.4 |
Precious Metals And Jewelry (2) | -1.3 | 7.6 | -1.5 | -9.4 | -23.0 | -3.4 | 84.1 |
Toys And Game And Hobby (7) | -0.9 | -3.6 | -5.0 | -13.9 | -7.3 | -13.8 | 22.1 |
Hotels And Motels (15) | 3.8 | 3.4 | -5.6 | -15.1 | -10.1 | -15.2 | 41.5 |
Shoes And Related Apparel (9) | 3.8 | 6.7 | 0.2 | -7.8 | -16.4 | -16.1 | 20.1 |
Media Conglomerates (12) | 1.6 | 11.0 | 7.9 | -3.2 | -11.7 | -16.2 | 39.1 |
Tools - Hand Held (4) | 2.5 | 3.8 | 0.1 | -4.2 | -12.2 | -17.4 | 50.5 |
Cable Tv (12) | 1.4 | 3.6 | 1.6 | -7.1 | -14.1 | -21.2 | -3.8 |
Broadcast - Radio And Tv (30) | 2.5 | -1.2 | -6.0 | -17.1 | -16.1 | -22.4 | 18.0 |
Consumer Services - Misc (18) | 3.4 | 8.9 | 2.5 | -9.8 | -19.2 | -30.1 | 7.2 |
Textile - Apparel (20) | 4.1 | 4.1 | -8.0 | -18.1 | -28.8 | -30.3 | 46.3 |
Leisure And Recreation Services (36) | 4.2 | 2.4 | -11.9 | -19.3 | -19.5 | -30.6 | 17.3 |
Consumer Products - Misc Discretionary (26) | 3.3 | 0.5 | -6.2 | -17.8 | -29.1 | -31.9 | 33.7 |
Textile - Home Furnishings (5) | 3.0 | 2.1 | -5.1 | -20.5 | -33.2 | -31.9 | 40.3 |
Leisure And Recreational Products (27) | 4.3 | 2.8 | -4.6 | -17.2 | -31.7 | -36.8 | 29.5 |
Schools (32) | 1.8 | -0.3 | -5.7 | -6.6 | -19.1 | -38.0 | -29.4 |
Furniture (12) | 2.3 | 3.2 | -2.0 | -12.8 | -26.8 | -40.6 | 29.6 |
Appliances - Household (3) | 3.3 | 7.0 | -5.3 | -20.2 | -33.7 | -41.2 | 19.5 |
Gaming (42) | 3.5 | -1.7 | -12.6 | -32.0 | -38.2 | -47.5 | 8.8 |
Audio And Video Products (10) | 2.3 | 0.6 | -7.7 | -16.8 | -35.0 | -50.3 | 12.2 |
Movie And Tv Production And Dist (10) | 4.9 | 0.4 | -11.6 | -30.6 | -38.7 | -50.9 | -26.8 |
Business Services (403) [+] | 2.5 | 1.6 | -7.3 | -19.6 | -33.5 | -34.8 | 12.2 |
Consulting (15) | 1.6 | 10.0 | 1.3 | -5.0 | -12.0 | 12.7 | 48.4 |
Government Services (3) | 1.7 | 4.3 | -4.0 | 3.0 | -5.8 | -6.8 | 12.2 |
Outsourcing (14) | 1.8 | 1.9 | -7.2 | -5.6 | -12.7 | -7.2 | 33.8 |
Business Services (25) | 2.5 | 3.0 | -6.1 | -12.4 | -23.9 | -12.3 | 32.3 |
Staffing (16) | -0.0 | 0.9 | -0.0 | -13.9 | -15.2 | -14.0 | 52.2 |
