Last (%) | 1 Week (%) | 1 Month (%) ![]() | 3 Month (%) | 6 Month (%) | 1 Year (%) | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Oils-energy (277) [+] | -1.6 | -1.9 | 17.9 | 49.6 | 34.7 | -10.9 | -33.7 |
Biofuels (5) | -1.2 | 24.2 | 47.3 | 51.3 | 20.6 | 21.2 | 17.9 |
Solar (15) | -1.8 | 10.3 | 28.3 | 47.3 | 100.3 | 163.2 | 102.3 |
Other Alt Energy (20) | 0.8 | 11.1 | 27.1 | 49.7 | 47.5 | 15.2 | 9.6 |
Oil Field Machinery And Equip (15) | -1.6 | -0.7 | 25.1 | 45.8 | 31.3 | -16.2 | -29.4 |
Coal (9) | 1.7 | -9.0 | 25.1 | 66.5 | 55.7 | -2.8 | -64.2 |
Oil - Refining And Marketing (14) | -2.0 | 0.3 | 23.3 | 45.8 | 18.4 | -29.3 | -28.7 |
International E&p (3) | -4.1 | -10.6 | 21.1 | 105.7 | 54.0 | -41.0 | -35.8 |
Oil - Exploration And Product (6) | -4.0 | -8.1 | 20.8 | 91.7 | 51.4 | -23.9 | -42.5 |
Oil - Us Royalty Trusts (12) | 0.3 | 1.1 | 20.4 | 46.2 | 23.6 | -12.3 | -33.8 |
Oil - Us Exploration And Product (59) | -3.9 | -4.9 | 18.6 | 52.5 | 41.6 | 2.4 | -35.9 |
Oil - Field Services (31) | -1.1 | -4.2 | 17.1 | 63.8 | 44.5 | -14.5 | -43.4 |
E&p Mlp (3) | -0.0 | -3.1 | 15.3 | 28.7 | 10.3 | -31.9 | -38.4 |
Oil - Us Integrated (16) | -1.9 | -6.2 | 12.1 | 54.6 | 32.5 | -3.6 | -43.1 |
Oil And Gas - Drilling (7) | -2.8 | -10.5 | 11.9 | 80.2 | 28.4 | -47.5 | -64.1 |
Oil Gas Prod Pipeline Mlp (15) | -0.6 | -3.6 | 10.6 | 28.7 | 23.4 | -33.2 | -35.5 |
Oil - International Integrated (14) | -0.2 | -5.7 | 7.7 | 29.1 | 11.5 | -18.4 | -43.9 |
Oil Refining And Marketing Mlp (12) | -0.9 | -1.2 | 7.1 | 28.8 | 25.8 | -28.3 | -29.8 |
Oil - Production And Pipeline (13) | -0.6 | -4.7 | 6.4 | 27.7 | 18.1 | -17.5 | -40.0 |
Oil - Integrated (3) | -3.1 | -7.1 | 4.8 | 52.9 | 15.4 | -34.1 | -35.0 |
Emerging Markets Integrated (5) | 0.8 | -6.5 | 2.9 | 33.7 | 7.9 | -26.3 | -35.3 |
Medical (1049) [+] | -0.7 | 3.1 | 16.5 | 30.9 | 30.9 | 27.5 | 13.9 |
Medical - Nursing Homes (7) | 0.1 | 7.2 | 26.9 | 73.1 | 73.6 | 5.8 | -9.8 |
Medical - Hospitals (8) | 0.3 | 6.8 | 22.3 | 50.6 | 65.9 | 30.0 | 58.2 |
Medical Instruments (104) | -0.3 | 7.4 | 22.1 | 37.4 | 39.9 | 33.8 | 11.5 |
Medical Products (86) | -0.1 | 4.3 | 21.3 | 33.6 | 32.7 | 28.7 | 12.6 |
Medical Information Systems (38) | 0.3 | 4.3 | 21.0 | 39.2 | 51.1 | 52.6 | 33.5 |
Medical - Generic Drugs (21) | -1.4 | 0.2 | 19.8 | 18.9 | 26.0 | 4.6 | -8.7 |
Medical - Drugs (204) | -0.7 | 3.9 | 18.4 | 28.4 | 26.7 | 17.3 | -6.2 |
Medical Services (44) | -1.4 | 3.3 | 16.5 | 20.2 | 34.3 | 41.0 | 24.5 |
Medical - Biomedical (476) | -1.2 | 1.5 | 13.7 | 30.9 | 27.1 | 28.3 | 19.1 |
Medical - Outpatient And Hm Care (17) | 2.5 | 4.5 | 13.0 | 31.4 | 48.2 | 25.2 | 42.6 |
Medical - Dental Suppliers (23) | 3.8 | 5.9 | 10.2 | 24.6 | 32.9 | 38.9 | 52.0 |
Medical - Hmo (10) | -0.5 | 0.2 | 10.1 | 18.1 | 34.0 | 25.0 | 19.6 |
Large Cap Pharma (11) | 0.0 | 0.7 | 7.9 | 12.6 | 5.6 | 8.8 | 22.0 |
Conglomerates (22) [+] | 2.0 | 2.0 | 16.4 | 38.3 | 37.2 | 9.3 | 5.5 |
Conglomerates - Div Operations (22) | 2.0 | 2.0 | 16.4 | 38.3 | 37.2 | 9.3 | 5.5 |
Retail-wholesale (217) [+] | 1.3 | 5.7 | 16.4 | 35.0 | 57.3 | 31.1 | 32.2 |
Retail - Regional Dept Stores (3) | 10.4 | 26.8 | 57.0 | 128.6 | 134.5 | 14.9 | -5.9 |
Retail - Catalog Shopping (1) | -2.3 | 1.2 | 56.6 | 112.5 | 0.0 | 141.1 | 67.5 |
Retail - Jewelry (4) | 6.3 | 13.0 | 43.2 | 72.0 | 69.0 | 71.8 | 31.0 |
Retail - Misc And Diversified (17) | 3.0 | 10.9 | 27.1 | 40.4 | 72.2 | 54.6 | 43.3 |
Retail - Apparel And Shoes (32) | -2.2 | 9.0 | 26.4 | 56.4 | 96.1 | 22.6 | 9.1 |
Retail - Home Furniture (10) | 1.1 | 11.4 | 22.7 | 38.7 | 91.5 | 67.4 | 93.1 |
Food Items - Wholesale (6) | 2.9 | 6.4 | 20.0 | 19.0 | 14.6 | 31.6 | 25.0 |
Retail - Wholesale Computers (1) | -0.3 | 3.7 | 19.7 | 17.8 | 26.8 | 2.3 | 60.3 |
Retail - Supermarket (8) | 4.4 | 12.7 | 18.2 | 30.1 | 19.0 | 18.7 | 14.9 |
Retail - Drug Stores (5) | 2.6 | 5.7 | 18.0 | 45.7 | 17.2 | 17.9 | -6.3 |
Retail - Wholesale Auto And Trucks (10) | 0.1 | 0.4 | 16.4 | 25.5 | 48.3 | 55.5 | 91.5 |
Internet Commerce (38) | 1.8 | 8.1 | 12.1 | 33.8 | 37.8 | 37.6 | 15.3 |
Retail - Mail Order (5) | 1.8 | 6.7 | 10.2 | 8.1 | 48.7 | 48.5 | 66.5 |
Retail - Restaurants (47) | 0.1 | -0.1 | 10.0 | 31.1 | 66.2 | 12.3 | 19.8 |
Retail - Wholesale Auto Parts (4) | 1.3 | -0.2 | 9.5 | 8.9 | 10.7 | 14.9 | 47.3 |
Retail - Consumer Electronics (5) | 19.1 | 3.3 | 8.7 | 17.9 | 35.5 | 31.4 | 63.4 |
Retail - Discount (9) | 0.2 | -0.1 | 3.4 | 11.2 | 28.5 | 33.9 | 60.5 |
Building Products Retail - Wholesale (10) | -0.9 | -0.8 | 0.3 | 7.6 | 45.1 | 38.5 | 52.3 |
Retail - Convenience Stores (2) | -0.5 | 0.5 | -0.4 | 17.5 | 74.3 | 47.0 | 38.6 |
Business Services (261) [+] | 1.1 | 3.6 | 16.2 | 30.5 | 33.0 | 15.0 | 17.0 |
Waste Removal Svcs (16) | 2.4 | 8.3 | 33.4 | 25.9 | 23.5 | 12.1 | 4.4 |
Advertising Marketing Services (14) | 1.5 | 1.0 | 30.8 | 66.2 | 56.9 | 19.5 | -4.0 |
Technology Services (99) | 2.5 | 6.8 | 21.0 | 33.2 | 31.8 | 27.5 | 11.6 |
Consulting (16) | 0.0 | 1.5 | 15.9 | 27.4 | 28.1 | 2.9 | 27.2 |
Business Services (30) | 0.2 | 1.0 | 15.7 | 36.5 | 44.1 | 19.0 | 14.5 |
Business Office Products (5) | 1.2 | 1.9 | 15.2 | 15.6 | 40.8 | -22.2 | -14.3 |
Outsourcing (17) | 0.4 | 2.0 | 14.0 | 34.9 | 47.4 | 3.8 | 9.5 |
Government Services (3) | -0.6 | 2.8 | 10.1 | 17.2 | 21.2 | 7.3 | 44.6 |
Staffing (17) | -0.7 | 1.5 | 8.4 | 26.2 | 40.0 | 7.6 | 0.3 |
Business Information (14) | -1.0 | 1.8 | 2.6 | 11.2 | 11.6 | 5.0 | 56.3 |
Auction Valuation Services (4) | -2.0 | -2.5 | 0.2 | 42.4 | 59.4 | 45.9 | 107.8 |
Financial Transaction Services (26) | -0.2 | -1.2 | -2.0 | 14.6 | 16.1 | 6.7 | 37.2 |
Transportation (142) [+] | -0.9 | -0.8 | 14.7 | 28.1 | 37.2 | 6.3 | 7.5 |
Transportation - Ship (53) | -1.1 | -4.0 | 20.9 | 31.2 | 21.7 | -17.1 | -7.6 |
Transportation - Services (24) | 0.2 | 8.0 | 19.7 | 27.8 | 45.9 | 26.3 | 34.0 |
Transportation - Air Freight (6) | 0.3 | 1.7 | 16.8 | 16.4 | 39.1 | 59.3 | 24.1 |
Transportation - Equip And Lease (15) | -2.2 | -2.4 | 9.6 | 32.5 | 62.2 | 26.2 | 14.6 |
Transportation - Rail (7) | -2.2 | 0.1 | 7.7 | 14.4 | 31.0 | 7.5 | 34.6 |
Transportation - Truck (16) | -2.3 | -0.4 | 7.1 | 10.9 | 28.8 | 36.7 | 17.5 |
Transportation - Airline (21) | 0.3 | -3.1 | 4.5 | 38.8 | 54.5 | -8.5 | -10.1 |
Industrial Products (208) [+] | 0.4 | 2.3 | 14.7 | 31.7 | 40.9 | 26.2 | 29.7 |
Machinery - Printing (4) | 1.9 | 52.6 | 105.1 | 136.5 | 112.2 | 109.3 | 8.2 |
Wire And Cable Products (6) | -2.0 | 6.2 | 40.0 | 43.0 | 42.8 | 3.5 | 34.6 |
Machinery - Material Handling (2) | -0.5 | 8.7 | 34.1 | 61.2 | 79.8 | 41.5 | 24.0 |
Machinery - Electrical (20) | -0.8 | 6.5 | 28.4 | 49.2 | 41.5 | 35.2 | 44.9 |
Printing - Commercial (5) | 2.2 | -0.7 | 21.9 | 41.3 | 71.3 | 47.9 | 0.4 |
Machinery - Farm (6) | -0.2 | -1.3 | 18.9 | 44.4 | 55.5 | 63.1 | 62.9 |
Industrial Services (16) | 1.2 | 3.5 | 17.9 | 37.2 | 56.1 | 26.8 | 22.6 |
Glass Products (2) | -1.0 | -0.7 | 16.0 | 30.1 | 44.1 | 8.2 | -13.2 |
Pollution Controls (14) | 3.7 | 9.8 | 14.7 | 30.5 | 39.2 | 32.1 | 45.7 |
Protection - Safety (25) | 2.0 | 0.2 | 14.5 | 26.2 | 21.0 | 45.6 | 32.3 |
Industrial Robotics (3) | -0.0 | 10.3 | 13.8 | 18.8 | 35.8 | 54.0 | 18.0 |
Metal Production And Fabrication (13) | 1.8 | -2.0 | 10.5 | 26.1 | 52.3 | 25.0 | 28.8 |
Textile - Products (2) | -1.4 | -1.4 | 10.0 | 37.2 | 52.2 | -2.7 | -1.2 |
Machinery - General Industrial (34) | -0.5 | -0.3 | 9.5 | 28.3 | 41.1 | 11.0 | 24.4 |
Rubber And Plastics (5) | 3.1 | 5.5 | 9.2 | 61.4 | 74.3 | 55.9 | 31.3 |
Machinery - Thermal Processing (4) | 0.1 | -1.6 | 6.9 | 24.1 | 29.8 | 28.1 | 53.5 |
Steel - Pipe And Tube (7) | -0.9 | -3.4 | 5.1 | 38.6 | 24.7 | -7.3 | 9.0 |
Machinery - Construct And Mining (5) | -2.1 | -6.9 | 5.0 | 30.8 | 50.0 | 25.9 | 25.9 |
Office Supply And Forms (5) | 0.8 | -0.3 | 2.5 | 15.2 | 22.7 | -11.5 | 3.8 |
Uniform And Related (3) | -1.3 | 1.3 | 2.3 | -0.3 | 36.1 | 38.0 | 57.2 |
Machinery - Elect Utilities (1) | -0.4 | 0.6 | 1.0 | 11.0 | 24.8 | 11.0 | 16.0 |
Containers - Paper Products (10) | -1.2 | -1.1 | 0.8 | 9.6 | 16.1 | 9.9 | 23.9 |
Machinery - Tools And Related (7) | -0.4 | -1.6 | 0.2 | -0.1 | 19.5 | 14.8 | 23.8 |
Metal Products - Fasteners (1) | -0.3 | -7.1 | -0.8 | 55.3 | 96.6 | -4.3 | -9.0 |
Containers - Metal And Glass (3) | -0.7 | -0.7 | -2.8 | 0.2 | 15.6 | 21.4 | 61.3 |
Metal Products - Distribution (5) | -1.9 | -6.7 | -3.0 | 26.3 | 51.1 | 11.5 | 38.2 |
Computer And Technology (690) [+] | -0.2 | 2.9 | 14.5 | 37.0 | 45.3 | 39.3 | 43.1 |
Office Automation And Equipment (2) | 42.7 | 49.9 | 82.1 | 82.8 | 22.1 | -17.5 | 33.4 |
Satellite Communication (9) | -0.0 | 5.5 | 50.4 | 60.6 | 72.8 | 50.7 | 27.7 |
Nanotechnology (2) | -4.1 | 20.1 | 46.5 | 67.2 | 62.0 | 49.8 | 61.2 |
Electrical Power (3) | -0.3 | 13.8 | 46.2 | 111.0 | 130.6 | 95.1 | 15.3 |
Semi Radio Frequency (6) | -0.7 | 5.1 | 44.0 | 58.4 | 54.8 | 49.2 | 95.8 |
Semi-eqpt Wafer Companies (1) | -0.3 | 3.5 | 39.9 | 73.0 | 51.2 | 35.9 | 72.6 |
Computers - Peripheral Equipment (10) | -0.0 | 12.6 | 32.2 | 71.3 | 88.2 | 63.4 | 56.5 |
Communication Network Software (7) | -0.6 | 4.3 | 31.2 | 72.9 | 77.7 | 88.5 | 22.0 |
Communications Components (21) | -1.0 | 1.2 | 23.7 | 40.4 | 32.4 | 28.1 | 41.5 |
Electronic Misc Services (4) | 7.0 | 13.6 | 23.4 | 39.0 | 45.6 | 73.2 | 107.0 |
Electronics - Semiconductors (36) | -1.3 | -0.1 | 22.9 | 52.4 | 62.4 | 54.6 | 73.9 |
Semi Fab Foundries (1) | -3.0 | -3.5 | 21.9 | 46.1 | 64.7 | 121.5 | 0.0 |
Electronics - Misc Components (32) | -0.7 | -0.0 | 21.6 | 39.3 | 59.4 | 28.5 | 39.1 |
Wireless Equipment (16) | -1.2 | 4.3 | 20.4 | 36.5 | 35.2 | 28.5 | 46.5 |
It Services (38) | 0.6 | 6.7 | 20.3 | 27.4 | 34.4 | 38.6 | 46.8 |
Wireless Non-us (15) | 0.1 | 2.2 | 19.3 | 25.9 | 20.3 | 30.9 | 1.0 |
Fiber Optics (2) | -1.2 | 7.0 | 19.1 | 27.6 | 23.8 | 18.3 | 22.6 |
Electronics - Parts Distrib (4) | -2.2 | -2.1 | 17.5 | 43.1 | 61.7 | 25.5 | 17.2 |
Semi-eqpt Wafer Fabrication (4) | -2.8 | -4.6 | 17.0 | 53.2 | 59.1 | 75.1 | 143.6 |
Internet - Services (55) | 0.4 | 5.9 | 16.9 | 39.2 | 49.3 | 35.3 | 8.8 |
Electronics Products - Misc (28) | -1.1 | 2.5 | 16.5 | 36.5 | 57.8 | 32.1 | 42.3 |
Semi Communications (3) | -2.2 | -3.6 | 15.7 | 38.6 | 32.4 | 56.2 | 95.3 |
Electronics - Measuring Inst (7) | 3.1 | 3.7 | 15.4 | 48.5 | 49.6 | 39.0 | 47.7 |
Semi Power (1) | -2.6 | -2.8 | 14.3 | 50.0 | 52.2 | 84.8 | 174.2 |
Internet - Content (22) | 1.1 | 6.7 | 14.0 | 37.4 | 53.1 | 36.5 | 21.6 |
Semi Memory (1) | -2.2 | -7.0 | 12.9 | 54.1 | 58.7 | 43.8 | 108.0 |
Electrical - Manufacturing (10) | -3.5 | -3.8 | 12.5 | 57.6 | 59.6 | 60.2 | 88.6 |
Wireless National (15) | 2.9 | 6.1 | 12.2 | 23.8 | 9.1 | 12.7 | -5.3 |
Computer - Software (46) | -0.0 | 2.6 | 10.9 | 28.8 | 34.1 | 31.6 | 61.0 |
Semi Analog And Mixed (12) | -1.5 | -3.4 | 10.8 | 35.1 | 49.8 | 60.4 | 74.8 |
Semi General (5) | -1.1 | -1.1 | 10.4 | 8.1 | 31.0 | 37.5 | 70.5 |
Industrial Scientific (8) | -1.0 | 1.4 | 8.7 | 43.2 | 33.3 | 22.2 | 25.2 |
Semi Discretes (2) | -2.7 | -7.2 | 8.5 | 39.1 | 53.3 | 59.5 | 64.2 |
Communications Infrastructure (7) | -0.3 | 1.8 | 8.1 | 43.4 | 51.2 | 56.6 | 5.7 |
Computer - Integrated Systems (11) | -0.1 | -0.8 | 8.0 | 38.1 | 58.2 | 17.4 | 58.0 |
Computer - Services (16) | -0.8 | 1.4 | 7.6 | 30.5 | 44.3 | 31.8 | 51.7 |
Industrial Controls (9) | -2.2 | -0.5 | 7.6 | 23.2 | 36.0 | 17.6 | 32.0 |
Internet - Software (123) | -0.3 | 3.3 | 7.3 | 35.7 | 43.6 | 51.5 | 41.9 |
Computer - Storage Devices (9) | 0.1 | 1.4 | 7.2 | 34.0 | 36.8 | 4.0 | 25.2 |
Internet Services - Delivery (8) | -0.4 | 2.0 | 6.3 | 22.4 | 60.3 | 56.5 | 20.0 |
Semi-eqpt Material Services (1) | -2.7 | -5.9 | 6.2 | 25.6 | 21.8 | 15.6 | 50.8 |
Semi-eqpt Photomask (1) | -2.1 | -5.6 | 5.8 | 12.4 | -0.1 | -14.5 | 8.3 |
Internet Software Services (19) | -0.3 | 1.3 | 5.8 | 27.0 | 32.1 | 41.0 | 40.4 |
Computer - Mini (3) | 0.1 | 10.0 | 5.2 | 22.9 | 50.5 | 45.7 | 101.6 |
Computer - Networks (11) | -1.1 | -0.7 | 4.5 | 31.9 | 38.7 | 21.9 | 33.5 |
Electronics - Connectors (2) | -2.6 | -1.2 | 4.2 | 22.3 | 31.2 | 19.1 | 51.5 |
Electronic Manufacturing (5) | -2.5 | -3.5 | 4.1 | 18.5 | 24.8 | -3.4 | 19.1 |
Electronic Test Equipment (7) | -1.9 | -3.5 | 4.0 | 21.6 | 30.0 | 31.8 | 46.3 |
Business Software Services (11) | -0.6 | -0.0 | 3.1 | 28.7 | 34.4 | 32.0 | 71.4 |
Lasers - Systems And Components (6) | 1.3 | -0.4 | 2.4 | 41.0 | 48.4 | 38.9 | 57.4 |
Semi Pro Logic Devices (1) | -0.5 | 3.6 | 0.2 | 22.3 | 37.8 | 64.0 | 29.0 |
Security (11) | -0.4 | 0.3 | 0.1 | 26.4 | 30.2 | 39.5 | 60.8 |
Computer - Optical (1) | -5.0 | 6.2 | -7.5 | 36.8 | 82.5 | 96.1 | 60.0 |
Consumer Discretionary (306) [+] | 0.8 | 3.6 | 12.3 | 35.2 | 43.6 | 16.2 | 16.9 |
Movie And Tv Production And Dist (13) | 1.9 | 8.6 | 24.4 | 41.3 | 41.3 | 23.0 | -4.0 |
Broadcast - Radio And Tv (34) | 2.8 | 6.7 | 24.2 | 50.5 | 50.6 | 11.0 | 6.1 |
Textile - Home Furnishings (6) | -0.4 | 2.3 | 18.6 | 34.2 | 60.9 | 31.6 | 0.3 |
Textile - Apparel (22) | 1.0 | 2.0 | 18.2 | 37.6 | 56.4 | 11.0 | 13.3 |
Tools - Hand Held (4) | 3.5 | 2.6 | 17.0 | 32.6 | 37.3 | 2.4 | 8.6 |
Consumer Products - Misc Discretionary (18) | -0.1 | 7.5 | 15.9 | 38.9 | 54.7 | 50.6 | 19.9 |
Toys And Game And Hobby (8) | 1.5 | 4.4 | 14.9 | 29.6 | 19.0 | 19.7 | 33.7 |
Leisure And Recreation Services (33) | 0.8 | 1.8 | 12.8 | 50.4 | 42.5 | -13.1 | -14.8 |
Hotels And Motels (18) | -0.1 | -0.1 | 12.1 | 37.9 | 48.3 | 6.6 | 8.3 |
Consumer Services - Misc (13) | 0.1 | 2.2 | 11.4 | 26.7 | 38.6 | 37.8 | 21.7 |
Audio And Video Products (10) | 7.6 | 19.6 | 10.6 | 49.5 | 41.6 | 33.4 | 54.4 |
Furniture (12) | -1.3 | 1.3 | 10.0 | 39.2 | 71.8 | 28.7 | 43.3 |
Shoes And Related Apparel (11) | -2.1 | 0.9 | 8.8 | 33.3 | 55.5 | 8.2 | 12.4 |
Media Conglomerates (4) | 1.7 | 5.2 | 6.5 | 28.0 | 32.7 | 10.1 | 24.7 |
Precious Metals And Jewelry (2) | 2.0 | 6.2 | 6.2 | 22.0 | 59.3 | -2.6 | 91.1 |
Leisure And Recreational Products (21) | -0.0 | 0.9 | 6.2 | 25.2 | 39.0 | 63.4 | 77.5 |
Schools (30) | 0.2 | 4.2 | 4.4 | 1.8 | 3.3 | 1.5 | 10.1 |
Gaming (31) | -0.3 | 0.8 | 4.3 | 45.5 | 68.2 | 21.8 | 19.4 |
Appliances - Household (3) | 3.5 | 1.4 | 4.3 | -1.7 | 18.4 | -0.1 | -0.9 |
Cable Tv (13) | 0.0 | 1.1 | 4.0 | 23.6 | 23.2 | 20.5 | 33.6 |
Consumer Staples (161) [+] | 1.4 | 4.2 | 12.1 | 27.2 | 29.9 | 21.2 | 12.5 |
Agriculture Operations (21) | 1.6 | 4.8 | 30.0 | 54.2 | 53.1 | 26.4 | -15.2 |
Beverages - Soft (17) | 0.9 | 3.5 | 18.3 | 26.0 | 17.3 | 19.1 | 0.6 |
Publishing - Newspapers (4) | 1.1 | 3.2 | 16.6 | 37.2 | 29.5 | 6.0 | 17.2 |
Funeral Services And Related (4) | 0.9 | 3.7 | 14.9 | 36.4 | 58.7 | 21.8 | 21.1 |
Consumer Products - Misc Staple (21) | 1.4 | 4.6 | 13.3 | 38.2 | 37.7 | 47.2 | 27.1 |
Food - Meat Products (7) | 2.9 | 8.6 | 11.7 | 13.6 | 16.4 | -8.7 | 6.7 |
Food - Misc And Diversified (42) | 1.6 | 5.3 | 10.0 | 17.5 | 27.2 | 21.8 | 20.3 |
Food - Confectionery (4) | 3.7 | 9.9 | 8.1 | 16.2 | 15.0 | 10.1 | 30.5 |
Food - Dairy Products (1) | 7.1 | 11.3 | 7.5 | 20.4 | 126.0 | 157.8 | 140.0 |
Publishing - Books (4) | -1.1 | -2.0 | 3.6 | 15.6 | 12.4 | 42.2 | 6.0 |
Tobacco (8) | -0.2 | -0.6 | 3.0 | 16.1 | 17.5 | 28.2 | 8.5 |
Publishing - Periodicals (3) | 3.2 | 5.6 | 2.6 | 33.4 | 44.1 | -1.8 | -11.1 |
Beverages - Alcohol (11) | 1.2 | -0.3 | 2.5 | 17.4 | 16.6 | 6.8 | -3.3 |
Cosmetics And Toiletries (8) | 1.9 | 3.4 | 1.1 | 42.6 | 43.1 | 8.7 | 40.6 |
Soap And Cleaning Products (6) | 0.5 | 3.4 | -0.7 | -4.2 | -2.2 | 16.9 | 31.1 |
Aerospace (41) [+] | -1.6 | -3.1 | 10.7 | 37.5 | 34.1 | 3.0 | 7.1 |
Electronics - Military (3) | -0.6 | 0.1 | 13.4 | 19.6 | 12.6 | -1.4 | -3.6 |
Aerospace - Defense Equipment (26) | -2.4 | -4.7 | 10.5 | 42.9 | 44.6 | 2.8 | 10.4 |
Aerospace - Defense (12) | -0.1 | -0.3 | 10.4 | 30.5 | 15.4 | 4.4 | 2.3 |
Construction (121) [+] | -1.0 | 1.3 | 10.2 | 23.7 | 42.8 | 29.7 | 52.2 |
Building - Cmt And Cnt And Ag (12) | -3.4 | -3.4 | 17.3 | 29.1 | 56.0 | 22.9 | 33.5 |
Building Products - Ltg Fx (4) | -0.2 | 5.4 | 13.9 | 16.6 | 59.5 | 62.4 | 10.9 |
Building - Heavy Construction (10) | -1.4 | -4.6 | 13.7 | 45.8 | 82.3 | 36.2 | 38.9 |
Building And Construction - Misc (29) | -1.0 | -1.8 | 10.8 | 25.9 | 44.9 | 35.3 | 54.7 |
Engineering And R&d Services (17) | 0.1 | 1.1 | 10.3 | 33.8 | 52.1 | 18.9 | 36.4 |
Building - Residential And Comm (18) | -0.8 | 11.3 | 9.1 | 9.3 | 28.0 | 21.9 | 69.0 |
Building Products - Wood (14) | -1.1 | 2.1 | 7.9 | 16.8 | 25.4 | 42.0 | 59.2 |
Building - Mobile Homes And Rv (5) | 1.3 | 2.6 | 7.5 | 18.5 | 10.7 | 20.7 | 81.5 |
Building Products - Air Heating (5) | -1.8 | 1.3 | 7.3 | 5.8 | 16.7 | 30.5 | 57.5 |
Building - Maint And Service (4) | 0.1 | 1.9 | 4.0 | 41.1 | 73.7 | 10.5 | 54.5 |
Paint And Related Products (3) | -1.4 | -2.4 | -3.6 | 0.6 | 5.5 | 15.0 | 41.5 |
Auto-tires-trucks (83) [+] | 1.6 | 3.7 | 9.9 | 41.7 | 61.9 | 40.1 | 28.1 |
Auto - Foreign (10) | 0.7 | 0.4 | 16.7 | 78.4 | 80.6 | 19.0 | 14.5 |
Auto - Domestic (14) | 1.6 | 3.5 | 14.6 | 33.2 | 52.1 | 45.7 | 49.9 |
Engines - Internal Combustion (1) | 0.1 | 3.5 | 10.4 | 10.8 | 26.6 | 49.0 | 67.8 |
Auto - Truck Original Parts (47) | 2.4 | 5.3 | 8.7 | 42.6 | 73.8 | 52.0 | 31.0 |
Rubber Tires (2) | -1.3 | -2.3 | 7.1 | 10.0 | 15.5 | 9.9 | -19.3 |
Auto - Truck Replacement Parts (9) | -0.9 | 1.1 | 1.7 | 24.5 | 24.4 | 1.4 | 8.0 |
Basic Materials (222) [+] | -0.5 | -1.6 | 8.8 | 26.9 | 32.8 | 34.0 | 26.6 |
Fertilizers (8) | -2.2 | -3.7 | 31.1 | 74.0 | 86.1 | 38.6 | -11.5 |
Mining - Non Ferrous (8) | -0.2 | -0.7 | 16.1 | 72.1 | 58.8 | 86.9 | 55.3 |
Paper And Related Products (13) | -1.8 | 3.2 | 14.9 | 39.1 | 59.7 | 33.4 | -5.4 |
Chemical - Specialty (32) | -0.7 | -1.8 | 13.9 | 28.6 | 40.7 | 26.5 | 22.2 |
Steel - Specialty (4) | -2.1 | -5.6 | 11.1 | 59.2 | 55.6 | -11.6 | -34.3 |
Agriculture Products (7) | 1.0 | -1.4 | 9.8 | 37.4 | 18.9 | -2.2 | 5.7 |
Mining - Misc (44) | 0.8 | -1.2 | 9.2 | 39.0 | 39.5 | 57.5 | 37.4 |
Chemical - Diversified (31) | -1.5 | -4.0 | 8.9 | 21.3 | 37.3 | 20.5 | 13.5 |
Steel - Producers (19) | -1.4 | -4.5 | 8.8 | 40.6 | 65.7 | 22.3 | 7.9 |
Chemical - Plastics (4) | -0.6 | -4.2 | 3.5 | 20.4 | 36.5 | 6.0 | -11.7 |
Mining - Silver (11) | 0.6 | -1.7 | -0.5 | 3.6 | -5.5 | 57.1 | 77.7 |
Mining - Gold (39) | -0.1 | 0.6 | -1.4 | -13.1 | -18.2 | 28.9 | 52.1 |
Mining - Iron (2) | 1.0 | -1.6 | -1.5 | 36.4 | 57.1 | 36.5 | 19.6 |
Unclassified (197) [+] | -1.0 | 0.4 | 8.1 | 31.0 | 20.7 | 22.7 | 11.2 |
Unclassified (197) | -1.0 | 0.4 | 8.1 | 31.0 | 20.7 | 22.7 | 11.2 |
Finance (1286) [+] | -0.1 | -0.3 | 6.1 | 23.9 | 28.4 | -3.6 | 2.3 |
Reit - Equity Trust Retail (29) | 2.1 | 6.0 | 21.5 | 47.6 | 45.1 | -20.2 | -19.2 |
Insurance - Brokers (11) | 3.4 | 4.6 | 10.8 | 3.9 | 13.5 | 15.4 | 29.1 |
Banks - West (39) | -1.3 | -2.0 | 10.8 | 38.2 | 42.4 | -2.4 | 1.5 |
Banks - Southwest (20) | -0.9 | 0.0 | 9.9 | 32.7 | 33.8 | -1.9 | 2.0 |
Finance - Misc Services (61) | -0.3 | -2.4 | 9.8 | 32.6 | 42.3 | 11.7 | 10.8 |
Finance - Sbic And Commercial (38) | 1.4 | 2.7 | 8.7 | 32.9 | 32.3 | -21.8 | -19.4 |
Insurance - Accident And Health (6) | 0.1 | 0.1 | 8.5 | 18.1 | 40.2 | -6.3 | -12.6 |
