Last (%) ![]() | 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Utilities (110) [+] | 0.3 | -0.1 | 3.0 | 1.9 | 0.0 | 9.1 | 7.7 |
Wireline Non-us (2) | 1.8 | 0.9 | 3.6 | -4.7 | -32.0 | -28.6 | -46.1 |
Electrical Construction (1) | 0.7 | 0.2 | -2.0 | 17.3 | -3.1 | 19.4 | -5.7 |
Utility - Electric Power (64) | 0.6 | 0.5 | 3.6 | 1.3 | 1.3 | 13.2 | 13.4 |
Utility - Gas Distribution (15) | -0.0 | 0.2 | 0.8 | 0.7 | -7.6 | 1.6 | 4.0 |
Utility - Water Supply (13) | -0.3 | -1.4 | 4.0 | 7.7 | 13.2 | 28.5 | 30.4 |
Diversified Comm Services (11) | -0.3 | -1.4 | 5.4 | 5.5 | 3.0 | -4.8 | -16.6 |
Wireline Regional (3) | -0.4 | -3.8 | -10.8 | -15.9 | -26.1 | -42.3 | -67.9 |
Wireline National (1) | -1.2 | -2.4 | 1.6 | -8.6 | -28.3 | -27.6 | -7.9 |
Aerospace (41) [+] | 0.2 | 1.8 | 3.6 | 4.5 | 9.0 | 29.4 | 19.5 |
Aerospace - Defense Equipment (25) | 0.5 | 1.1 | 4.0 | 4.2 | 7.5 | 34.6 | 27.0 |
Electronics - Military (4) | 0.3 | 0.6 | 3.0 | 12.6 | 19.8 | 5.9 | -11.8 |
Aerospace - Defense (12) | -0.4 | 3.5 | 3.0 | 2.4 | 8.4 | 26.2 | 14.3 |
Business Services (211) [+] | 0.2 | 1.2 | -0.2 | -3.1 | -4.7 | 11.2 | -0.2 |
Advertising Marketing Services (14) | 1.7 | 1.5 | -2.5 | -7.8 | -15.8 | -4.5 | -34.1 |
Financial Transaction Services (22) | 1.3 | 2.6 | 2.3 | -0.3 | 3.9 | 41.8 | 38.7 |
Staffing (17) | 0.8 | 3.2 | 3.5 | -0.2 | -8.3 | -0.3 | -16.0 |
Government Services (3) | 0.6 | -2.1 | -0.8 | 2.0 | 9.2 | 31.3 | 51.8 |
Waste Removal Svcs (15) | 0.3 | -0.2 | -4.3 | -9.5 | -7.0 | 0.7 | -7.6 |
Technology Services (62) | 0.3 | 1.0 | -4.5 | -15.3 | -16.6 | -3.8 | -24.2 |
Business Information (11) | 0.2 | 0.1 | 9.3 | 4.7 | 4.4 | 31.6 | 37.1 |
Consulting (16) | 0.2 | -0.7 | 0.7 | 2.9 | 4.0 | 18.2 | 28.1 |
Outsourcing (14) | -0.3 | 3.8 | 5.7 | 7.2 | 6.8 | 17.4 | -1.0 |
Auction Valuation Services (4) | -0.9 | -4.4 | -2.5 | 3.5 | 19.1 | 40.5 | 54.0 |
Business Services (28) | -1.4 | 2.2 | 1.4 | 8.9 | -0.7 | 9.3 | -10.8 |
Business Office Products (5) | -1.9 | -1.7 | 0.2 | 12.7 | 17.7 | 36.0 | 12.0 |
Consumer Staples (159) [+] | 0.2 | -0.4 | 1.4 | -2.0 | -2.7 | 4.5 | -5.9 |
Consumer Products - Misc Staple (14) | 3.1 | 4.1 | 6.7 | -1.5 | 3.5 | 8.0 | -10.8 |
Food - Dairy Products (1) | 3.0 | 8.5 | 4.1 | -31.1 | -26.1 | -20.9 | -74.8 |
Tobacco (8) | 1.4 | -0.1 | -1.1 | 0.9 | -1.8 | 6.1 | -18.4 |
Soap And Cleaning Products (7) | 0.8 | 0.8 | 2.5 | -2.6 | -0.5 | 11.3 | 10.1 |
Publishing - Books (3) | 0.5 | 5.7 | 1.3 | 6.3 | 3.5 | -13.2 | -17.3 |
Publishing - Periodicals (3) | 0.5 | 3.0 | 4.1 | 10.3 | 0.7 | -6.1 | -6.4 |
Beverages - Soft (21) | 0.4 | 0.8 | 5.3 | -6.4 | -11.8 | -11.2 | -18.3 |
Beverages - Alcohol (12) | 0.2 | -0.5 | -1.6 | -3.1 | -2.2 | 5.4 | -3.1 |
Funeral Services And Related (5) | 0.1 | 1.5 | 5.3 | 11.2 | -3.3 | 5.2 | -21.9 |
Food - Confectionery (4) | 0.0 | -1.2 | 6.7 | -3.0 | 5.1 | 30.3 | 30.6 |
Food - Meat Products (7) | -0.2 | -0.5 | 2.2 | 2.6 | 14.1 | 53.4 | 4.6 |
Cosmetics And Toiletries (8) | -0.5 | -0.9 | -0.5 | 7.5 | 6.2 | 23.5 | 27.1 |
Agriculture Operations (21) | -0.6 | -3.9 | -0.9 | -8.1 | -14.4 | -18.4 | -21.2 |
Food - Misc And Diversified (40) | -0.7 | -1.1 | 1.8 | -0.3 | 2.3 | 13.7 | 1.4 |
Publishing - Newspapers (5) | -0.8 | -6.2 | -21.4 | -16.3 | -21.7 | -13.6 | -13.4 |
Transportation (152) [+] | 0.1 | 1.3 | 0.4 | 6.2 | 6.7 | 13.8 | -8.1 |
Transportation - Services (24) | 1.9 | 3.3 | -0.2 | 9.4 | 3.2 | 16.3 | -11.4 |
Transportation - Rail (9) | 0.3 | 0.8 | 0.6 | 4.6 | 4.1 | 24.2 | 20.1 |
Transportation - Airline (22) | 0.1 | 1.8 | 2.1 | 8.7 | 1.6 | 14.5 | -3.3 |
Transportation - Air Freight (7) | -0.2 | 2.2 | 4.8 | 14.0 | 4.7 | 7.8 | -10.3 |
Transportation - Equip And Lease (16) | -0.3 | 2.2 | -0.9 | 4.7 | 3.7 | 26.0 | 3.6 |
Transportation - Truck (17) | -0.3 | 0.8 | -5.2 | -1.8 | 7.5 | 10.8 | -10.5 |
Transportation - Ship (57) | -0.4 | 0.2 | 1.6 | 6.1 | 11.5 | 8.7 | -16.6 |
Computer And Technology (682) [+] | 0.1 | 0.7 | 1.5 | 4.2 | 2.7 | 19.0 | 7.0 |
Semi-eqpt Wafer Companies (1) | 2.9 | 7.5 | 0.5 | -6.1 | 25.4 | 43.8 | -47.5 |
Electronic Misc Services (4) | 1.6 | 4.3 | 11.5 | -0.4 | 5.4 | 13.5 | -10.5 |
Internet - Content (24) | 1.0 | 1.2 | -2.0 | 0.1 | -4.9 | 6.9 | -15.4 |
It Services (35) | 0.9 | 1.7 | 5.5 | 7.7 | 3.2 | 13.9 | 20.1 |
Electronics - Misc Components (31) | 0.8 | 1.6 | 6.4 | 9.7 | 7.5 | 20.1 | 19.0 |
Security (10) | 0.7 | 0.2 | -0.4 | 7.9 | 4.7 | 28.0 | 59.0 |
Computer - Services (17) | 0.7 | 2.3 | 3.6 | 18.4 | 10.6 | 36.5 | 8.7 |
Semi General (5) | 0.7 | 5.2 | 10.3 | 21.1 | 31.7 | 52.3 | 9.7 |
Internet - Software (108) | 0.6 | -1.4 | 0.7 | -2.7 | -8.8 | 16.1 | 20.2 |
Internet Services - Delivery (9) | 0.6 | 1.1 | 4.3 | 7.7 | 0.6 | 13.5 | -18.3 |
Electronics Products - Misc (24) | 0.5 | 0.2 | 0.6 | 3.4 | 6.5 | 21.8 | -2.0 |
Nanotechnology (2) | 0.5 | -1.6 | -5.2 | -6.1 | -46.6 | -77.4 | -91.9 |
Semi Memory (1) | 0.5 | 6.8 | 9.2 | 4.2 | 49.3 | 51.1 | 17.1 |
Fiber Optics (2) | 0.4 | 9.7 | 4.1 | 1.4 | -9.1 | 6.0 | 63.8 |
Communications Infrastructure (8) | 0.4 | 1.6 | -4.9 | -9.4 | -19.2 | -7.4 | -9.1 |
Computer - Storage Devices (8) | 0.3 | 2.5 | 0.2 | -5.2 | 2.7 | 18.2 | -4.6 |
Computer - Software (47) | 0.3 | -0.5 | 1.4 | 2.9 | 2.7 | 32.9 | 34.1 |
Internet Software Services (22) | 0.3 | -0.5 | 1.1 | -0.9 | -3.4 | 28.5 | 5.6 |
Wireless Non-us (16) | 0.2 | 0.7 | 1.3 | -0.8 | -7.0 | -14.1 | -29.4 |
Computers - Peripheral Equipment (11) | 0.2 | 2.6 | 0.1 | -3.8 | -4.2 | 3.0 | -11.6 |
Semi Radio Frequency (5) | 0.1 | 4.6 | 4.7 | 6.0 | 21.9 | 45.4 | 32.1 |
Computer - Integrated Systems (9) | 0.1 | 1.4 | 0.9 | 2.0 | 2.8 | 31.9 | 17.7 |
Lasers - Systems And Components (6) | 0.1 | 0.9 | 5.0 | 16.2 | 13.4 | 35.7 | -20.9 |
Business Software Services (10) | 0.0 | -1.4 | -0.1 | 5.5 | 9.0 | 31.1 | 30.0 |
Computer - Mini (3) | -0.0 | 1.4 | 1.1 | 16.8 | 14.5 | 15.8 | 12.8 |
Wireless National (18) | -0.0 | -1.4 | -6.2 | -5.8 | -7.7 | 0.0 | -11.6 |
Semi Power (1) | -0.0 | 1.8 | -1.7 | 2.7 | 28.8 | 55.1 | 22.7 |
Satellite Communication (10) | -0.1 | -2.5 | -10.3 | 0.2 | -2.5 | -4.5 | -3.1 |
Office Automation And Equipment (2) | -0.1 | -6.8 | -6.2 | 2.9 | -0.4 | -15.2 | -44.9 |
Internet - Services (54) | -0.1 | 0.7 | -1.2 | 1.3 | -9.0 | -4.3 | -26.9 |
Electronic Test Equipment (7) | -0.1 | 2.9 | 4.5 | 11.2 | 19.4 | 42.6 | 18.7 |
Electronics - Measuring Inst (9) | -0.2 | 2.4 | 4.7 | 28.7 | 26.8 | 28.1 | 16.8 |
Semi Analog And Mixed (12) | -0.3 | 3.3 | 2.7 | 10.9 | 22.4 | 48.3 | 20.5 |
Computer - Optical (1) | -0.3 | -2.9 | -10.2 | -25.1 | -24.0 | -31.6 | -19.9 |
Electrical - Manufacturing (10) | -0.3 | 3.4 | 0.5 | 29.9 | 31.9 | 60.0 | 4.3 |
Semi Pro Logic Devices (1) | -0.3 | 4.8 | 1.1 | -8.8 | -13.9 | 10.4 | 38.4 |
Industrial Controls (9) | -0.4 | -0.0 | 2.3 | 14.2 | 10.5 | 26.9 | 35.2 |
Semi Communications (4) | -0.4 | 4.1 | -2.8 | 11.0 | 26.8 | 55.5 | 25.5 |
Semi-eqpt Wafer Fabrication (4) | -0.5 | 4.8 | 5.9 | 20.8 | 44.3 | 84.8 | 30.3 |
Semi Fab Foundries (1) | -0.6 | 6.0 | 11.7 | 32.8 | 48.6 | 60.8 | 47.8 |
Electronic Manufacturing (5) | -0.6 | 1.5 | 2.2 | 18.8 | 34.8 | 45.9 | 13.2 |
Communication Network Software (7) | -0.7 | -2.2 | -18.1 | -24.6 | -27.7 | -37.4 | -52.0 |
Computer - Networks (10) | -0.8 | 0.3 | 2.0 | 3.2 | 19.4 | 14.4 | -1.8 |
Electronics - Semiconductors (37) | -0.9 | 3.0 | 2.6 | 7.8 | 16.1 | 30.6 | -9.1 |
Semi Discretes (2) | -1.0 | 1.6 | -0.3 | 8.1 | 4.0 | 8.6 | 5.0 |
Electronics - Parts Distrib (5) | -1.1 | 1.3 | 3.1 | 12.0 | 19.1 | 17.6 | 1.3 |
Wireless Equipment (16) | -1.1 | -1.9 | -1.2 | -0.8 | -5.2 | 11.0 | 16.1 |
Electrical Power (3) | -1.1 | -1.5 | 37.9 | 16.7 | 10.2 | 51.0 | 1.8 |
Communications Components (24) | -1.4 | 0.8 | 8.8 | 12.2 | 3.4 | 14.8 | -0.5 |
Electronics - Connectors (2) | -1.4 | 0.3 | 7.2 | 16.1 | 31.9 | 54.0 | 9.3 |
Industrial Scientific (8) | -1.5 | -0.8 | 2.8 | 5.8 | -1.5 | 14.6 | 14.9 |
Semi-eqpt Photomask (1) | -2.1 | 29.1 | 32.9 | 48.4 | 93.2 | 61.3 | 80.1 |
Semi-eqpt Material Services (1) | -2.9 | 1.2 | -6.2 | 13.3 | 52.2 | 38.3 | 32.0 |
Finance (1290) [+] | 0.0 | 0.6 | 1.6 | 4.8 | 4.3 | 14.8 | -1.5 |
Banks - Foreign (42) | 1.3 | 3.5 | 9.9 | 6.5 | -5.3 | 3.0 | -22.0 |
Finance - Leasing Companies (3) | 0.9 | -4.5 | -2.5 | 0.7 | 3.1 | 6.8 | 2.9 |
Real Estate Developers (18) | 0.9 | 1.0 | 2.9 | 1.2 | 6.1 | 13.9 | -14.6 |
Securities Exchanges (5) | 0.7 | -1.6 | 1.2 | -1.1 | 9.6 | 27.8 | 35.9 |
Real Estate Operations (38) | 0.5 | 1.1 | 5.1 | 10.1 | 7.7 | 17.3 | -1.2 |
Finance - Misc Services (47) | 0.4 | 1.9 | 0.1 | -0.1 | 0.1 | 15.0 | -12.7 |
Banks - Northeast (123) | 0.3 | 2.0 | 3.3 | 11.3 | 10.0 | 17.2 | 0.8 |
Insurance - Life (19) | 0.3 | 0.9 | -1.6 | 9.6 | 7.9 | 19.0 | 0.0 |
Reit - Mortgage Trusts (37) | 0.2 | -0.1 | 2.3 | 1.8 | -0.3 | 4.5 | -4.3 |
Finance - Savings And Loan (54) | 0.2 | 1.7 | 1.5 | 8.1 | 8.1 | 15.9 | -3.7 |
Banks - Southwest (18) | 0.1 | 2.9 | 3.8 | 11.1 | 10.6 | 17.4 | 1.3 |
Insurance - Accident And Health (6) | 0.1 | 1.9 | 3.9 | 11.7 | -2.6 | 12.1 | 9.7 |
Finance - Consumer Loans (26) | 0.0 | -1.0 | -3.6 | -2.6 | 1.8 | 23.8 | 5.7 |
Finance - Sbic And Commercial (39) | 0.0 | 0.9 | 0.9 | 2.0 | 0.8 | 14.3 | 1.6 |
Banks - Southeast (78) | 0.0 | 2.1 | 3.4 | 10.8 | 10.3 | 19.4 | 0.2 |
Finance - Investment Funds (276) | -0.0 | 0.5 | 1.2 | 2.5 | 3.8 | 13.8 | 0.2 |
Reit - Equity Trust Other (118) | -0.1 | -2.5 | -0.5 | -1.8 | -1.1 | 12.8 | 2.7 |
Finance - Investment Mgmt (66) | -0.1 | 1.0 | 1.2 | 5.2 | 1.9 | 17.7 | -10.5 |
Banks - Midwest (36) | -0.1 | 2.3 | 2.5 | 11.6 | 9.8 | 16.9 | -1.5 |
Banks - West (40) | -0.2 | 2.2 | 3.1 | 10.4 | 8.5 | 15.7 | -2.0 |
Finance - Mortgage And Rel Svs (10) | -0.4 | -2.2 | -3.2 | 3.4 | 4.4 | 30.3 | 5.4 |
Reit - Equity Trust Retail (30) | -0.4 | -4.4 | -5.8 | -2.7 | -3.7 | 2.4 | -12.9 |
Insurance - Multi Line (27) | -0.4 | 0.6 | 1.0 | 5.8 | 8.2 | 17.4 | -2.0 |
Insurance - Property And Casualty (54) | -0.5 | -0.3 | -0.3 | 0.8 | 1.6 | 9.6 | 5.1 |
Finance - Investment Brokers (30) | -0.7 | -0.2 | 2.1 | 5.0 | 2.6 | 4.5 | -17.1 |
Reit - Equity Trust Resident (24) | -0.8 | -3.9 | -0.0 | 3.0 | 7.0 | 25.9 | 16.4 |
Insurance - Brokers (11) | -0.8 | 0.5 | 3.3 | 2.4 | 2.1 | 43.0 | 15.2 |
Banks - Major Regional (15) | -1.0 | 1.5 | 3.1 | 15.5 | 16.4 | 25.1 | 1.2 |
Unclassified (43) [+] | -0.1 | -0.4 | 0.8 | 1.2 | 1.8 | 6.8 | -0.2 |
Unclassified (43) | -0.1 | -0.4 | 0.8 | 1.2 | 1.8 | 6.8 | -0.2 |
Construction (120) [+] | -0.2 | 0.1 | -0.1 | 8.1 | 9.2 | 33.9 | -1.4 |
Building And Construction - Misc (32) | 1.2 | 0.0 | -1.5 | 8.4 | 10.2 | 38.9 | -2.1 |
Building - Cmt And Cnt And Ag (11) | 0.0 | 0.2 | 2.3 | 12.7 | 18.2 | 39.2 | -15.6 |
Building - Maint And Service (5) | -0.2 | -1.3 | -8.8 | -15.5 | -21.3 | 4.2 | -11.7 |
Building Products - Ltg Fx (4) | -0.3 | -1.3 | 10.4 | 18.8 | 22.3 | 12.3 | -39.4 |
Building - Residential And Comm (18) | -0.3 | -0.2 | 2.4 | 12.8 | 15.1 | 46.9 | -3.2 |
Engineering And R&d Services (14) | -0.7 | 1.7 | 0.8 | -0.7 | -4.5 | 24.4 | 3.5 |
Building Products - Wood (13) | -0.7 | 1.6 | 0.1 | 5.2 | 8.0 | 29.6 | -2.2 |
Building - Mobile Homes And Rv (4) | -0.9 | -1.6 | 2.9 | 26.8 | 25.1 | 81.5 | 30.2 |
Building Products - Air Heating (5) | -1.0 | -1.6 | -1.5 | 3.7 | -6.4 | 12.9 | 13.0 |
Building - Heavy Construction (11) | -1.7 | -0.3 | -3.7 | 10.6 | 15.1 | 20.2 | 1.0 |
Paint And Related Products (3) | -2.1 | -1.0 | -1.9 | 12.9 | 18.1 | 33.9 | 27.2 |
Medical (932) [+] | -0.2 | 1.9 | 9.2 | 4.2 | -4.1 | -0.7 | -13.9 |
Medical - Generic Drugs (26) | 0.9 | 2.9 | 9.2 | 9.7 | 9.2 | -14.3 | -33.7 |
Medical - Biomedical (401) | 0.1 | 2.8 | 14.3 | 7.5 | -2.1 | 2.2 | -17.9 |
Large Cap Pharma (11) | 0.1 | 2.1 | 4.9 | 13.4 | 9.7 | 14.1 | 18.3 |
Medical Products (86) | -0.2 | 1.2 | 7.5 | -1.6 | -8.7 | 3.5 | -1.8 |
Medical - Hospitals (7) | -0.3 | 0.2 | 9.8 | 14.1 | 20.1 | 17.8 | 20.7 |
Medical Services (32) | -0.3 | -2.7 | 6.7 | 12.8 | -3.0 | 3.6 | 2.9 |
Medical - Drugs (181) | -0.3 | 3.6 | 7.9 | -0.3 | -7.4 | -13.1 | -34.7 |
Medical Instruments (98) | -0.6 | 0.8 | 0.8 | -3.4 | -14.2 | -5.0 | -6.2 |
Medical - Dental Suppliers (24) | -0.7 | -1.4 | 3.6 | 15.2 | 7.9 | 23.0 | 21.9 |
Medical - Outpatient And Hm Care (18) | -1.0 | -0.4 | 8.1 | 3.8 | 12.5 | 14.3 | 36.9 |
Medical Information Systems (31) | -1.3 | -2.4 | -1.7 | 0.6 | -9.6 | 2.3 | 0.1 |
Medical - Nursing Homes (6) | -1.6 | -4.8 | -4.1 | -4.8 | -5.1 | -1.9 | 11.1 |
Medical - Hmo (11) | -4.5 | -6.6 | -0.7 | 9.3 | 2.1 | 18.7 | 14.3 |
Consumer Discretionary (280) [+] | -0.2 | 0.6 | 0.8 | 3.4 | 0.6 | 7.5 | -5.8 |
Hotels And Motels (15) | 1.4 | 3.2 | 6.9 | 1.9 | 1.2 | 16.1 | -7.0 |
Audio And Video Products (9) | 0.8 | 3.6 | 6.4 | -0.2 | -5.3 | 5.3 | -12.2 |
Schools (24) | 0.6 | 1.2 | 3.0 | -4.1 | -2.4 | 13.8 | 7.5 |
Precious Metals And Jewelry (2) | 0.6 | -0.4 | -9.0 | -15.5 | -18.3 | 18.1 | -19.1 |
Movie And Tv Production And Dist (12) | 0.6 | -1.1 | -2.0 | 3.7 | -1.4 | -13.1 | -27.9 |
Media Conglomerates (4) | 0.4 | -0.2 | 1.8 | -1.8 | 6.0 | 22.7 | 17.2 |
Cable Tv (12) | 0.4 | 0.3 | 1.2 | 0.5 | 0.7 | 16.3 | 8.2 |
Tools - Hand Held (3) | 0.1 | 3.3 | 1.0 | 7.7 | -4.0 | 9.6 | -5.6 |
Gaming (24) | 0.1 | 3.5 | 7.7 | 14.8 | 8.3 | 27.3 | -1.3 |
Toys And Game And Hobby (8) | -0.0 | -1.0 | 5.0 | 3.9 | 11.9 | 5.8 | -1.9 |
Leisure And Recreation Services (30) | -0.0 | 0.8 | 0.8 | -1.9 | -6.1 | -4.9 | -5.9 |
Broadcast - Radio And Tv (34) | -0.1 | 0.3 | -0.5 | 5.2 | 2.6 | 6.0 | -3.1 |
Consumer Services - Misc (11) | -0.2 | -0.5 | -4.1 | 3.6 | -1.2 | 13.8 | 6.1 |
Textile - Home Furnishings (6) | -0.7 | -0.7 | -2.1 | 12.4 | 30.5 | 20.9 | -38.0 |
Leisure And Recreational Products (17) | -0.9 | -0.1 | 4.0 | 14.0 | 1.4 | 16.8 | 8.1 |
Shoes And Related Apparel (12) | -0.9 | -3.5 | -7.0 | 13.0 | 18.8 | 12.6 | -2.8 |
Furniture (13) | -1.1 | 0.4 | -3.0 | 10.9 | 10.7 | 14.2 | -20.9 |
Consumer Products - Misc Discretionary (15) | -1.1 | 1.2 | -4.1 | -10.9 | -20.3 | -20.8 | -39.2 |
Appliances - Household (4) | -1.2 | -0.2 | -2.4 | 2.3 | 1.6 | 1.7 | -23.0 |
Textile - Apparel (25) | -2.3 | -1.5 | -1.5 | -0.1 | -6.3 | -4.3 | 0.8 |
Basic Materials (223) [+] | -0.3 | 2.1 | 2.6 | 5.4 | 5.1 | 15.1 | -9.6 |
Mining - Silver (10) | 1.9 | 6.3 | 8.6 | 4.3 | 34.5 | 36.8 | -4.2 |
Fertilizers (8) | 0.8 | 1.5 | -6.1 | -14.0 | -13.8 | -4.5 | 1.3 |
Mining - Misc (44) | 0.5 | 2.1 | 2.1 | 0.4 | -9.9 | 5.3 | -17.3 |
Chemical - Plastics (6) | 0.4 | 1.6 | -7.4 | 2.6 | -0.0 | 2.4 | -38.7 |
Agriculture Products (6) | 0.3 | 4.9 | 10.9 | 3.2 | 22.3 | 41.5 | 21.1 |
Mining - Gold (38) | 0.3 | 3.0 | 5.5 | 1.1 | 21.9 | 38.5 | 17.2 |
Chemical - Specialty (33) | -0.5 | 2.3 | 0.5 | 5.0 | 2.0 | 14.3 | -9.4 |
Mining - Iron (2) | -0.6 | 2.8 | 9.4 | 6.9 | -11.8 | -3.3 | 2.1 |
Mining - Non Ferrous (9) | -0.9 | 4.0 | 4.9 | 22.6 | 22.7 | 12.8 | 0.2 |
Steel - Producers (20) | -1.2 | 1.8 | 9.6 | 11.7 | 7.1 | 0.5 | -25.0 |
Paper And Related Products (13) | -1.5 | -0.1 | 1.5 | 23.9 | -0.1 | -0.5 | -23.4 |
Chemical - Diversified (31) | -1.8 | 0.5 | -2.1 | 6.9 | -1.0 | 14.5 | -24.1 |
Steel - Specialty (3) | -2.5 | -1.7 | -0.8 | 10.6 | 9.7 | 26.6 | 3.3 |
Industrial Products (206) [+] | -0.5 | 2.0 | 1.2 | 7.7 | 2.8 | 16.3 | 0.9 |
Protection - Safety (25) | 0.4 | 2.2 | 5.5 | 5.0 | -3.4 | 14.0 | -3.3 |
Textile - Products (2) | 0.3 | 0.9 | -0.0 | 11.6 | 21.7 | 16.6 | 1.2 |
Uniform And Related (3) | 0.3 | 0.1 | -3.3 | -1.0 | 3.5 | 27.1 | 11.2 |
Metal Products - Fasteners (1) | 0.0 | 9.0 | 2.7 | 14.9 | 6.5 | 10.6 | -22.6 |
Machinery - Thermal Processing (4) | -0.0 | 2.0 | 4.5 | 18.0 | 13.5 | 40.1 | 32.0 |
Machinery - Farm (7) | -0.1 | 3.7 | -2.3 | 3.8 | -5.4 | -0.6 | -24.3 |
Machinery - General Industrial (34) | -0.3 | 1.9 | 1.4 | 13.9 | 5.6 | 17.9 | 1.9 |
Machinery - Printing (2) | -0.4 | 9.2 | -12.1 | -32.0 | -18.4 | -29.8 | -23.8 |
Printing - Commercial (5) | -0.4 | 5.8 | -8.8 | -22.1 | -32.9 | -21.8 | -31.9 |
Containers - Metal And Glass (4) | -0.4 | -1.7 | -1.8 | 4.4 | 10.3 | 34.1 | 26.1 |
Pollution Controls (16) | -0.5 | -0.6 | -2.5 | 3.2 | 0.7 | 20.1 | 35.1 |
Rubber And Plastics (6) | -0.6 | 8.5 | -15.3 | -19.3 | -13.8 | -16.2 | -35.2 |
Machinery - Electrical (19) | -0.6 | 1.4 | 7.6 | 11.5 | 10.8 | 27.9 | 3.5 |
Office Supply And Forms (5) | -0.6 | 0.3 | 1.1 | 6.9 | 10.3 | 37.6 | 3.7 |
Metal Products - Distribution (4) | -0.7 | 2.5 | 2.2 | 20.2 | 32.8 | 51.7 | 36.9 |
Industrial Services (13) | -0.7 | 1.5 | -2.0 | 3.4 | -8.1 | 2.0 | -0.1 |
Steel - Pipe And Tube (8) | -0.9 | 3.5 | 7.5 | 9.9 | 0.8 | 17.4 | 15.3 |
Metal Production And Fabrication (13) | -1.0 | 2.0 | -2.5 | 12.9 | 4.1 | 16.1 | -11.4 |
Machinery - Tools And Related (6) | -1.1 | 4.0 | 5.0 | 23.8 | 21.5 | 18.4 | 0.7 |
Containers - Paper Products (10) | -1.1 | -0.5 | 4.6 | 11.7 | 6.9 | 20.3 | 2.4 |
Machinery - Material Handling (2) | -1.3 | -1.3 | 3.1 | 7.2 | 10.1 | 17.4 | -11.7 |
Glass Products (2) | -1.3 | 4.9 | 10.8 | 2.0 | -16.4 | -3.4 | -36.7 |
Machinery - Elect Utilities (2) | -1.4 | -1.7 | 0.2 | 3.0 | 3.5 | 14.2 | -3.1 |
Wire And Cable Products (5) | -1.5 | 0.5 | 2.7 | 11.7 | 9.8 | 24.1 | 2.3 |
Machinery - Construct And Mining (5) | -1.6 | 2.5 | -0.3 | 22.9 | 13.8 | 26.0 | -28.7 |
Industrial Robotics (3) | -2.3 | 4.1 | 1.1 | 0.6 | -12.1 | -7.4 | -21.1 |
Oils-energy (313) [+] | -0.6 | 4.2 | -0.3 | -7.0 | -16.7 | -16.4 | -28.6 |
Oil - Us Royalty Trusts (15) | 2.0 | 8.9 | -10.6 | -19.1 | -34.1 | -32.2 | -40.1 |
Oil And Gas - Drilling (11) | 1.6 | 6.8 | 8.7 | -10.2 | -22.6 | -32.9 | -54.1 |
Other Alt Energy (17) | 0.3 | 3.1 | 4.7 | 4.6 | -0.9 | -16.7 | -15.2 |
Oil Refining And Marketing Mlp (13) | 0.3 | 2.0 | -4.8 | -9.4 | -11.7 | 3.1 | -25.8 |
Oil - Production And Pipeline (14) | 0.1 | 6.1 | 3.0 | -5.0 | -17.4 | -18.2 | -23.6 |
Oil - Integrated (3) | -0.2 | 1.4 | 0.7 | 2.8 | 1.1 | 12.3 | -2.9 |
Oil - International Integrated (13) | -0.2 | 1.8 | 2.6 | 4.1 | -8.0 | -10.1 | -18.8 |
Biofuels (6) | -0.2 | -0.7 | -1.4 | 4.8 | 3.5 | 3.4 | 3.9 |
E&p Mlp (5) | -0.3 | 0.6 | -0.1 | 1.8 | 2.2 | 1.3 | -4.4 |
Oil Field Machinery And Equip (17) | -0.3 | 4.0 | 5.1 | -9.5 | -17.6 | -11.9 | -36.3 |
Oil - Field Services (36) | -0.4 | 3.6 | 3.4 | -11.8 | -26.2 | -25.3 | -53.0 |
Solar (15) | -0.4 | 2.0 | -0.6 | -4.0 | -7.7 | 40.6 | 33.4 |
Oil - Exploration And Product (8) | -0.5 | 6.0 | 4.4 | -10.0 | -12.7 | -22.1 | -41.9 |
International E&p (3) | -0.7 | -4.2 | -9.5 | -5.6 | -4.0 | 14.4 | 34.6 |
Oil Gas Prod Pipeline Mlp (15) | -1.0 | 2.8 | -1.7 | -6.5 | -9.0 | -3.2 | -18.2 |
Oil - Us Exploration And Product (77) | -1.3 | 7.2 | -1.3 | -9.0 | -23.2 | -29.8 | -42.9 |
Oil - Refining And Marketing (15) | -1.4 | -0.1 | -5.6 | 15.1 | 16.4 | 11.9 | -3.7 |
Emerging Markets Integrated (5) | -1.8 | 1.1 | 0.1 | 5.0 | -2.2 | 3.2 | 30.9 |
Oil - Us Integrated (15) | -2.0 | 4.0 | -2.6 | -12.7 | -23.7 | -24.5 | -29.4 |
Coal (10) | -2.7 | 0.2 | -6.3 | -31.7 | -45.9 | -47.7 | -42.9 |
