| TheRumpledOne 6,529 posts
 msg #46202
 - Ignore TheRumpledOne
 | 8/5/2006 11:43:34 AM 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #46203
 - Ignore TheRumpledOne
 modified
 | 8/5/2006 11:50:08 AM 
 Symbol	|	Last	|	%Chg	|	Vol	|	profit
 AVNX	|	1.32	|	1.54	|	3619700	|	0.02
 BCON	|	1.4	|	-4.76	|	913900	|	0.24
 CHTR	|	1.3	|	1.56	|	4488600	|	0.11
 CMGI	|	1.03	|	0	|	1930200	|	0.04
 DPHIQ	|	1.37	|	2.24	|	353800	|	0.21
 OSCI	|	1.33	|	24.3	|	2389700	|	0.51
 GNBT	|	1.34	|	-3.63	|	1674700	|	0.11
 IVAN	|	2.06	|	-2.83	|	1196600	|	0.05
 LBIX	|	6.26	|	-3.4	|	334900	|	0.4
 PPHM	|	1.38	|	0	|	832300	|	0.12
 PRTL	|	0.38	|	6.94	|	1224700	|	-0.01
 REV	|	0.96	|	-1.03	|	1820500	|	0.14
 TGB	|	2.73	|	-0.73	|	602200	|	0.16
 VION	|	1.06	|	4.95	|	984300	|	0.09
 VTSS	|	0.81	|	9.46	|	2757200	|	-0.21
 GTE	|	0.58	|	0	|	389600	|	0.02
 UBDE	|	0.21	|	-2.33	|	406900	|	0.14
 AOOR	|	0.51	|	0	|	483300	|	0.19
 PTSC	|	0.85	|	-1.74	|	575400	|	0.05
 VLTS	|	0.38	|	-2.71	|	289400	|	-0.17
 VSGN	|	0.35	|	2.17	|	1143800	|	0.04
 XSNX	|	0.74	|	-6.33	|	1265700	|	0.24
 DVW	|	1.41	|	-2.08	|	1491100	|	-0.01
 MGMX	|	0.01	|	0	|	1468100	|	0
 CHID	|	0.52	|	1.96	|	567800	|	0.001
 FHAL	|	1.07	|	3.88	|	3004700	|	0.31
 EZM	|	2.74	|	0	|	3270800	|	0.33
 SPSN	|	13.33	|	-0.6	|	618000	|	0.27
 SOEN	|	1.54	|	-1.28	|	362500	|	0.42
 GGL	|	13.55	|	9.27	|	695600	|	1.78
 BKC	|	13.75	|	-0.29	|	181300	|	0.49
 VG	|	6.91	|	8.31	|	1653200	|	0.22
 LVTI	|	0.09	|	0	|	231700	|	-0.02
 totals	|	83.27	|	0	|	0	|	6.281
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #46323
 - Ignore TheRumpledOne
 | 8/12/2006 1:08:19 AM 
 
 CURRENT VERSION - UPDATED WEEKLY
 
 
 
 
 
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #46483
 - Ignore TheRumpledOne
 | 8/19/2006 7:20:33 PM 
 
 CURRENT VERSION - UPDATED WEEKLY
 
 
 
 
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #46611
 - Ignore TheRumpledOne
 | 8/26/2006 11:46:49 AM 
 
 CURRENT VERSION - UPDATED WEEKLY
 
 
 
 
 
 
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #46612
 - Ignore TheRumpledOne
 modified
 | 8/26/2006 11:54:40 AM 
 This version has a lower volume requirement.  It would have found PWAC.
 
 The vdbl ( volume doubled # days in a row ) column may be a clue to the real movers.  Remember, a stock's volume has to double once before it can double 2 days in a row!
 
 
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #46722
 - Ignore TheRumpledOne
 | 9/2/2006 11:34:12 AM 
 
 CURRENT VERSION - UPDATED WEEKLY
 
 
 
 
 
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #46808
 - Ignore TheRumpledOne
 | 9/9/2006 3:08:58 PM 
 
 CURRENT VERSION - UPDATED WEEKLY
 
 
 
 
 
 
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #47140
 - Ignore TheRumpledOne
 | 9/23/2006 6:10:41 PM 
 CURRENT VERSION - UPDATED WEEKLY
 
 
 
 
 
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #47241
 - Ignore TheRumpledOne
 | 9/30/2006 11:54:20 AM 
 
 CURRENT VERSION - UPDATED WEEKLY
 
 
 
 
 
 
 
 
 
 
 
 
 |